| 694 | Wildwood |
| to Seel Station |
| Pull Out |
Run | Dest | Hamelin & Clarence |
Crescent & Pembina |
Wildwood Park |
Windermere & Pembina |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| BG 05:27 |
194-1 | Seel Station | 05:41 | 05:45 | 05:53 | 06:01 | 06:08 | 00:27 | |
| 194-2 | Seel Station | 06:09 | 06:13 | 06:21 | 06:29 | 06:36 | 00:27 | ||
| 194-1 | Seel Station | 06:37 | 06:41 | 06:49 | 06:57 | 07:04 | 00:27 | ||
| 194-2 | Seel Station | 07:05 | 07:10 | 07:18 | 07:26 | 07:33 | 00:28 | ||
| 194-1 | Seel Station | 07:35 | 07:40 | 07:49 | 07:57 | 08:05 | 00:30 | ||
| 194-2 | Seel Station | 08:04 | 08:09 | 08:18 | 08:26 | 08:34 | 00:30 | ||
| 194-1 | Seel Station | 08:35 | 08:40 | 08:49 | 08:57 | 09:05 | BG 09:11 |
00:30 | |
| FRG 15:03 |
194-3 | Seel Station | 15:17 | 15:22 | 15:31 | 15:39 | 15:47 | 00:30 | |
| 194-4 | Seel Station | 15:47 | 15:52 | 16:01 | 16:09 | 16:17 | 00:30 | ||
| 194-3 | Seel Station | 16:18 | 16:23 | 16:32 | 16:40 | 16:47 | 00:29 | ||
| 194-4 | Seel Station | 16:48 | 16:53 | 17:02 | 17:10 | 17:17 | 00:29 | ||
| 194-3 | Seel Station | 17:18 | 17:22 | 17:30 | 17:38 | 17:45 | 00:27 | ||
| 194-4 | Seel Station | 17:48 | 17:52 | 18:00 | 18:08 | 18:15 | 00:27 | ||
| 194-3 | Seel Station | 18:14 | 18:18 | 18:26 | 18:34 | 18:41 | FRG 18:47 |
00:27 | |
| 194-4 | Seel Station | 18:43 | 18:47 | 18:55 | 19:03 | 19:10 | FRG 19:16 |
00:27 | |
| Pull Out |
Run | Dest | Hamelin & Clarence |
Crescent & Pembina |
Wildwood Park |
Windermere & Pembina |
Seel Station |
Pull In |
Travel Time |