| 90 | Kildonan Place-Whellams |
| to Kildonan Place or North Transcona |
| Pull Out |
Run | Dest | Whellams Loop |
Raleigh & Edison |
Henderson & Northdale |
Kimberley & Watt |
Concordia & London |
Kildonan Place |
Day & Regent |
McMeans & Day |
Redonda Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:21 |
90-1 | North Transcona | 05:35 | 05:49 | 05:55 | 06:05 | 00:30 | ||||||
| NG 05:37 |
90-2 | North Transcona | 05:45 | 05:51 | 05:58 | 06:03 | 06:07 | 06:19 | 06:34 | 06:41 | 06:51 | 01:06 | |
| 90-3 | North Transcona | 06:32 | 06:38 | 06:46 | 06:51 | 06:55 | 07:07 | 07:22 | 07:29 | 07:39 | 01:07 | ||
| 90-1 | North Transcona | 07:18 | 07:24 | 07:32 | 07:37 | 07:42 | 07:55 | 08:10 | 08:17 | 08:27 | 01:09 | ||
| 90-2 | North Transcona | 08:06 | 08:12 | 08:20 | 08:25 | 08:30 | 08:43 | 08:57 | 09:03 | 09:13 | 01:07 | ||
| 90-3 | North Transcona | 08:55 | 09:01 | 09:09 | 09:14 | 09:18 | 09:31 | 09:44 | 09:50 | 10:00 | BG 10:27 |
01:05 | |
| 90-1 | Kildonan Place | 09:42 | 09:48 | 09:56 | 10:01 | 10:05 | 10:18 | 00:36 | |||||
| 90-2 | Kildonan Place | 10:28 | 10:34 | 10:42 | 10:47 | 10:51 | 11:04 | 00:36 | |||||
| 90-1 | Kildonan Place | 11:10 | 11:16 | 11:24 | 11:29 | 11:33 | 11:46 | 00:36 | |||||
| 90-2 | Kildonan Place | 11:51 | 11:57 | 12:05 | 12:10 | 12:14 | 12:27 | 00:36 | |||||
| 90-1 | Kildonan Place | 12:33 | 12:39 | 12:47 | 12:52 | 12:56 | 13:09 | 00:36 | |||||
| 90-2 | Kildonan Place | 13:14 | 13:20 | 13:28 | 13:33 | 13:37 | 13:50 | 00:36 | |||||
| 90-1 | Kildonan Place | 13:56 | 14:02 | 14:10 | 14:15 | 14:19 | 14:32 | 00:36 | |||||
| 90-2 | Kildonan Place | 14:38 | 14:45 | 14:54 | 15:01 | 15:05 | 15:18 | 00:40 | |||||
| 90-1 | North Transcona | 15:20 | 15:27 | 15:36 | 15:43 | 15:48 | 16:03 | 16:18 | 16:25 | 16:35 | FRG 17:06 |
01:15 | |
| 90-2 | North Transcona | 16:12 | 16:19 | 16:28 | 16:34 | 16:38 | 16:53 | 17:07 | 17:14 | 17:24 | 01:12 | ||
| 90-4 | North Transcona | 17:03 | 17:10 | 17:19 | 17:24 | 17:28 | 17:43 | 17:55 | 18:01 | 18:11 | 01:08 | ||
| 90-5 | North Transcona | 17:54 | 18:01 | 18:10 | 18:15 | 18:19 | 18:33 | 18:45 | 18:50 | 19:00 | FRG 19:27 |
01:06 | |
| 90-2 | Kildonan Place | 18:41 | 18:47 | 18:55 | 18:59 | 19:03 | 19:16 | 00:35 | |||||
| 90-4 | Kildonan Place | 19:25 | 19:31 | 19:39 | 19:43 | 19:47 | 20:00 | 00:35 | |||||
| 90-2 | Kildonan Place | 20:06 | 20:12 | 20:19 | 20:23 | 20:27 | 20:39 | 00:33 | |||||
| 90-4 | Kildonan Place | 20:46 | 20:52 | 20:59 | 21:03 | 21:07 | 21:19 | 00:33 | |||||
| 90-2 | Kildonan Place | 21:25 | 21:31 | 21:38 | 21:42 | 21:46 | 21:57 | 00:32 | |||||
| 90-4 | Kildonan Place | 22:04 | 22:10 | 22:17 | 22:21 | 22:25 | 22:36 | 00:32 | |||||
| 90-2 | Kildonan Place | 22:43 | 22:49 | 22:56 | 23:00 | 23:04 | 23:14 | 00:31 | |||||
| 90-4 | Kildonan Place | 23:20 | 23:26 | 23:33 | 23:37 | 23:41 | 23:51 | NG 00:07 |
00:31 | ||||
| Pull Out |
Run | Dest | Whellams Loop |
Raleigh & Edison |
Henderson & Northdale |
Kimberley & Watt |
Concordia & London |
Kildonan Place |
Day & Regent |
McMeans & Day |
Redonda Loop |
Pull In |
Travel Time |