| Garage: | Fort Rouge Garage |
| Pull-Out: | 10:21 via Transitway, Stradbrook, Queen Elizabeth Way, Marion, Des Meurons to |
| Pull-In: | 22:50 via Des Meurons, Dubuc, Enfield, St. Mary's, Queen Eliz Way, Stradbrook, Harkness, River, Donald, McMillan, Osborne to |
| 10 | Wolseley via Tache | 10:29-10:58 | 1010 | |
| 10 | St. Boniface via Provencher | 11:01-11:27 | 1002 | |
| 10 | Wolseley via Tache | 11:30-12:00 | 1010 | |
| 10 | St. Boniface via Provencher | 12:03-12:31 | 1002 | |
| 10 | Wolseley via Tache | 12:33-13:04 | 1010 | |
| 10 | St. Boniface via Provencher | 13:07-13:35 | 1002 | |
| 10 | Wolseley via Tache | 13:37-14:08 | 1010 | |
| 10 | St. Boniface via Provencher | 14:11-14:39 | 1002 | |
| 10 | Wolseley via Tache | 14:41-15:12 | 1010 | |
| 10 | St. Boniface via Provencher | 15:15-15:43 | 1002 | |
| 10 | Wolseley via Tache | 15:45-16:16 | 1010 | |
| 10 | St. Boniface via Provencher | 16:19-16:47 | 1002 | |
| 10 | Wolseley via Tache | 16:49-17:20 | 1010 | |
| 10 | St. Boniface via Provencher | 17:23-17:50 | 1002 | |
| 10 | Wolseley via Tache | 17:52-18:21 | 1010 | |
| 10 | St. Boniface via Provencher | 18:24-18:51 | 1002 | |
| 10 | Wolseley via Tache | 18:53-19:21 | 1010 | |
| 10 | St. Boniface via Provencher | 19:24-19:49 | 1002 | |
| 10 | Wolseley via Tache | 19:51-20:18 | 1010 | |
| 10 | St. Boniface via Provencher | 20:22-20:47 | 1002 | |
| 10 | Wolseley via Tache | 20:49-21:16 | 1010 | |
| 10 | St. Boniface via Provencher | 21:19-21:44 | 1002 | |
| 10 | Wolseley via Tache | 21:46-22:13 | 1010 | |
| 10 | St. Boniface via Provencher | 22:15-22:40 | 1002 |
| None |