| Garage: | Brandon Garage |
| Pull-Out: | 05:41 via Transitway, South Park, Bohemier, Stadium Stn, University Cres, Freedman, Staging Area, Dafoe to UofM Stn |
| Pull-In: | 23:59 via Pembina, Markham, Transitway to |
| BLUE | Downtown | 06:00-06:34 | 610 | |
| BLUE | St. Norbert | 06:37-07:17 | 611 | |
| BLUE | Downtown | 07:20-07:59 | 610 | |
| BLUE | University of Manitoba | 08:03-08:36 | 612 | |
| BLUE | Downtown | 08:50-09:26 | 610 | |
| BLUE | University of Manitoba | 09:30-10:04 | 612 | |
| BLUE | Downtown | 10:20-10:56 | 610 | |
| BLUE | University of Manitoba | 10:59-11:33 | 612 | |
| BLUE | Downtown | 11:49-12:25 | 610 | |
| BLUE | University of Manitoba | 12:29-13:04 | 612 | |
| BLUE | Downtown | 13:21-13:57 | 610 | |
| BLUE | University of Manitoba | 14:01-14:36 | 612 | |
| BLUE | Downtown | 14:54-15:30 | 610 | |
| BLUE | University of Manitoba | 15:33-16:09 | 612 | |
| BLUE | Downtown | 16:27-17:04 | 610 | |
| BLUE | University of Manitoba | 17:07-17:42 | 612 | |
| BLUE | Downtown | 17:59-18:35 | 610 | |
| BLUE | University of Manitoba | 18:39-19:13 | 612 | |
| BLUE | Downtown | 19:29-20:05 | 610 | |
| BLUE | St. Norbert | 20:08-20:50 | 611 | |
| BLUE | Downtown | 20:53-21:33 | 610 | |
| BLUE | St. Norbert | 21:36-22:17 | 611 | |
| BLUE | Downtown | 22:20-22:58 | 610 | |
| BLUE | St. Norbert | 23:01-23:41 | 611 |
| None |