| 690 | Industrial Henlow & Scurfield |
06:06 | 191-1 |
| 690 | Industrial Henlow & Scurfield |
06:21 | 191-3 |
| 690 | Industrial Henlow & Scurfield |
06:33 | 191-2 |
| 690 | Industrial Henlow & Scurfield |
06:43 | 191-4 |
| 690 | Industrial Henlow & Scurfield |
06:53 | 191-1 |
| 690 | Industrial Henlow & Scurfield |
07:03 | 191-5 |
| 690 | Industrial Henlow & Scurfield |
07:13 | 191-3 |
| 690 | Industrial Henlow & Scurfield |
07:23 | 191-2 |
| 690 | Industrial Henlow & Scurfield |
07:33 | 191-4 |
| 690 | Industrial Henlow & Scurfield |
07:43 | 191-1 |
| 690 | Industrial Henlow & Scurfield |
07:54 | 191-5 |
| 690 | Industrial Henlow & Scurfield |
08:05 | 191-3 |
| 690 | Industrial Henlow & Scurfield |
08:16 | 191-2 |
| 690 | Industrial Henlow & Scurfield |
08:30 | 191-4 |
| 690 | Industrial Henlow & Scurfield |
08:48 | 191-5 |
| End of Departures | |||
| End of Departures |
| End of Departures |