| 693 | Waverley Heights Bridgwater Forest |
15:35 | 193-3 |
| 693 | Waverley Heights Bridgwater Forest |
15:52 | 193-4 |
| 693 | Waverley Heights Bridgwater Forest |
16:10 | 193-3 |
| 693 | Waverley Heights Bridgwater Forest |
16:28 | 193-4 |
| 693 | Waverley Heights Bridgwater Forest |
16:45 | 193-3 |
| 693 | Waverley Heights Bridgwater Forest |
17:03 | 193-4 |
| 693 | Waverley Heights Bridgwater Forest |
17:20 | 193-3 |
| 693 | Waverley Heights Bridgwater Forest |
17:37 | 193-4 |
| 693 | Waverley Heights Bridgwater Forest |
17:54 | 193-3 |
| 693 | Waverley Heights Bridgwater Forest |
18:11 | 193-4 |
| 693 | Waverley Heights Bridgwater Forest |
18:27 | 193-3 |
| 693 | Waverley Heights Bridgwater Forest |
18:55 | 193-3 |
| End of Departures | |||
| End of Departures |
| End of Departures |