| 672 | Killarney |
| to Prairie Pointe |
| Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Kirkbridge & Bairdmore |
Castlebrook & Windflower |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| 172-1 | Prairie Pointe | 06:22 | 06:35 | 06:40 | 06:51 | 00:29 | ||
| 172-2 | Prairie Pointe | 06:54 | 07:07 | 07:12 | 07:24 | 00:30 | ||
| 172-1 | Prairie Pointe | 07:29 | 07:42 | 07:47 | 07:59 | 00:30 | ||
| 172-2 | Prairie Pointe | 08:03 | 08:16 | 08:21 | 08:33 | 00:30 | ||
| 172-1 | Prairie Pointe | 08:38 | 08:51 | 08:56 | 09:08 | 00:30 | ||
| 172-2 | Prairie Pointe | 09:12 | 09:25 | 09:30 | 09:42 | 00:30 | ||
| 172-1 | Prairie Pointe | 09:45 | 09:58 | 10:03 | 10:15 | 00:30 | ||
| 172-2 | Prairie Pointe | 10:18 | 10:31 | 10:36 | 10:48 | 00:30 | ||
| 172-1 | Prairie Pointe | 10:51 | 11:04 | 11:09 | 11:21 | 00:30 | ||
| 172-2 | Prairie Pointe | 11:23 | 11:36 | 11:41 | 11:53 | 00:30 | ||
| 172-1 | Prairie Pointe | 11:56 | 12:09 | 12:14 | 12:26 | 00:30 | ||
| 172-2 | Prairie Pointe | 12:28 | 12:42 | 12:47 | 12:59 | 00:31 | ||
| 172-1 | Prairie Pointe | 13:01 | 13:15 | 13:20 | 13:32 | 00:31 | ||
| 172-2 | Prairie Pointe | 13:33 | 13:47 | 13:53 | 14:05 | 00:32 | ||
| 172-1 | Prairie Pointe | 14:06 | 14:20 | 14:26 | 14:38 | 00:32 | ||
| 172-2 | Prairie Pointe | 14:40 | 14:54 | 15:00 | 15:13 | 00:33 | ||
| 172-1 | Prairie Pointe | 15:15 | 15:29 | 15:35 | 15:48 | 00:33 | ||
| 172-2 | Prairie Pointe | 15:51 | 16:05 | 16:11 | 16:24 | 00:33 | ||
| 172-1 | Prairie Pointe | 16:26 | 16:40 | 16:46 | 16:59 | 00:33 | ||
| 172-2 | Prairie Pointe | 17:02 | 17:16 | 17:22 | 17:35 | 00:33 | ||
| 172-1 | Prairie Pointe | 17:37 | 17:51 | 17:57 | 18:09 | 00:32 | ||
| 172-2 | Prairie Pointe | 18:11 | 18:24 | 18:29 | 18:41 | 00:30 | ||
| 172-1 | Prairie Pointe | 18:44 | 18:56 | 19:01 | 19:13 | 00:29 | ||
| 671 | 171-1 | Prairie Pointe | 19:31 | 19:43 | 19:48 | 19:59 | 00:28 | |
| 171-1 | Prairie Pointe | 20:32 | 20:44 | 20:48 | 20:59 | 00:27 | ||
| 171-1 | Prairie Pointe | 21:32 | 21:44 | 21:48 | 21:59 | BG 22:24 |
00:27 | |
| Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Kirkbridge & Bairdmore |
Castlebrook & Windflower |
Pull In |
Travel Time |