| 330 | Murray - Grey |
| to McLeod & Louelda |
| Pull Out |
Run | Dest | Walmart McPhillips |
Murray & Main |
Henderson & Whellams |
McLeod & Gateway |
McLeod & Louelda |
London & Munroe |
Grey & Talbot |
Levis & Nairn |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 06:40 |
130-1 | McLeod & Louelda | 07:08 | 07:19 | 07:24 | 07:32 | 07:35 | 00:27 | ||||
| 336 | 130-2 | McLeod & Louelda | 08:09 | 08:18 | 08:23 | 08:31 | 08:34 | 00:25 | ||||
| 336 | 130-1 | McLeod & Louelda | 09:09 | 09:19 | 09:24 | 09:32 | 09:35 | 00:26 | ||||
| 336 | 130-2 | McLeod & Louelda | 10:11 | 10:20 | 10:25 | 10:33 | 10:36 | 00:25 | ||||
| 336 | 130-1 | McLeod & Louelda | 11:12 | 11:21 | 11:26 | 11:34 | 11:37 | 00:25 | ||||
| 336 | 130-2 | McLeod & Louelda | 12:13 | 12:22 | 12:27 | 12:35 | 12:38 | 00:25 | ||||
| 336 | 130-1 | McLeod & Louelda | 13:15 | 13:24 | 13:29 | 13:37 | 13:40 | 00:25 | ||||
| 336 | 130-2 | McLeod & Louelda | 14:16 | 14:25 | 14:30 | 14:38 | 14:41 | 00:25 | ||||
| 336 | 130-1 | McLeod & Louelda | 15:18 | 15:27 | 15:32 | 15:40 | 15:43 | 00:25 | ||||
| 336 | 130-2 | McLeod & Louelda | 16:19 | 16:28 | 16:33 | 16:41 | 16:44 | 00:25 | ||||
| 336 | 130-1 | McLeod & Louelda | 17:21 | 17:30 | 17:35 | 17:43 | 17:46 | 00:25 | ||||
| 336 | 130-2 | McLeod & Louelda | 18:22 | 18:31 | 18:36 | 18:44 | 18:47 | 00:25 | ||||
| Pull Out |
Run | Dest | Walmart McPhillips |
Murray & Main |
Henderson & Whellams |
McLeod & Gateway |
McLeod & Louelda |
London & Munroe |
Grey & Talbot |
Levis & Nairn |
Pull In |
Travel Time |