| 671 | Dalhousie |
| to University of Manitoba |
| Pull Out |
Run | Dest | Centre & Bison |
Sandusky & Bairdmore |
Dalhousie & Pembina |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| FRG 07:30 |
171-1 | University of Manitoba | 07:51 | 08:03 | 08:07 | 08:19 | 00:28 | |
| 171-1 | University of Manitoba | 08:53 | 09:05 | 09:09 | 09:21 | 00:28 | ||
| 171-1 | University of Manitoba | 09:55 | 10:07 | 10:11 | 10:24 | 00:29 | ||
| 171-1 | University of Manitoba | 10:59 | 11:11 | 11:15 | 11:28 | 00:29 | ||
| 171-1 | University of Manitoba | 12:03 | 12:15 | 12:19 | 12:32 | 00:29 | ||
| 171-1 | University of Manitoba | 13:07 | 13:19 | 13:23 | 13:36 | 00:29 | ||
| 171-1 | University of Manitoba | 14:11 | 14:23 | 14:27 | 14:40 | 00:29 | ||
| 171-1 | University of Manitoba | 15:15 | 15:27 | 15:31 | 15:44 | 00:29 | ||
| 171-1 | University of Manitoba | 16:19 | 16:31 | 16:35 | 16:48 | 00:29 | ||
| 171-1 | University of Manitoba | 17:23 | 17:35 | 17:39 | 17:52 | 00:29 | ||
| 171-1 | University of Manitoba | 18:27 | 18:39 | 18:43 | 18:56 | 00:29 | ||
| Pull Out |
Run | Dest | Centre & Bison |
Sandusky & Bairdmore |
Dalhousie & Pembina |
University of Manitoba |
Pull In |
Travel Time |