| 677 | Wilkes |
| to Outlet Collection |
| Pull Out |
Run | Dest | Beaumont Station |
Outlet Collection |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| FRG 05:42 |
177-1 | Outlet Collection | 05:47 | 05:59 | 00:12 | |
| 177-1 | Outlet Collection | 06:19 | 06:31 | 00:12 | ||
| FRG 06:46 |
177-2 | Outlet Collection | 06:51 | 07:04 | 00:13 | |
| 177-2 | Outlet Collection | 07:26 | 07:40 | 00:14 | ||
| 177-2 | Outlet Collection | 08:02 | 08:16 | 00:14 | ||
| 177-2 | Outlet Collection | 08:38 | 08:52 | 00:14 | ||
| 177-2 | Outlet Collection | 09:14 | 09:27 | 00:13 | ||
| 177-2 | Outlet Collection | 09:48 | 10:01 | 00:13 | ||
| 177-2 | Outlet Collection | 10:22 | 10:35 | 00:13 | ||
| 177-2 | Outlet Collection | 10:56 | 11:09 | 00:13 | ||
| 177-2 | Outlet Collection | 11:30 | 11:43 | 00:13 | ||
| 177-2 | Outlet Collection | 12:04 | 12:17 | 00:13 | ||
| 177-2 | Outlet Collection | 12:38 | 12:51 | 00:13 | ||
| 177-2 | Outlet Collection | 13:12 | 13:26 | 00:14 | ||
| FRG 13:42 |
177-3 | Outlet Collection | 13:47 | 14:01 | 00:14 | |
| 177-3 | Outlet Collection | 14:23 | 14:37 | 00:14 | ||
| 177-3 | Outlet Collection | 14:59 | 15:14 | 00:15 | ||
| 177-3 | Outlet Collection | 15:37 | 15:52 | 00:15 | ||
| 177-3 | Outlet Collection | 16:15 | 16:30 | 00:15 | ||
| 177-3 | Outlet Collection | 16:53 | 17:08 | 00:15 | ||
| 177-3 | Outlet Collection | 17:31 | 17:45 | 00:14 | ||
| 177-3 | Outlet Collection | 18:07 | 18:20 | 00:13 | ||
| 177-3 | Outlet Collection | 18:41 | 18:54 | 00:13 | ||
| 177-3 | Outlet Collection | 19:15 | 19:27 | 00:12 | ||
| 177-3 | Outlet Collection | 19:47 | 19:59 | 00:12 | ||
| 177-3 | Outlet Collection | 20:19 | 20:31 | 00:12 | ||
| 177-3 | Outlet Collection | 20:51 | 21:03 | 00:12 | ||
| 177-3 | Outlet Collection | 21:23 | 21:35 | 00:12 | ||
| 177-3 | Outlet Collection | 21:55 | 22:07 | 00:12 | ||
| Pull Out |
Run | Dest | Beaumont Station |
Outlet Collection |
Pull In |
Travel Time |