| 677 | Wilkes |
| to Beaumont Station |
| Pull Out |
Run | Dest | Outlet Collection |
Beaumont Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| 177-1 | Beaumont Station | 07:44 | 07:59 | 00:15 | ||
| 177-1 | Beaumont Station | 08:16 | 08:31 | 00:15 | ||
| 177-1 | Beaumont Station | 08:48 | 09:03 | 00:15 | ||
| 177-1 | Beaumont Station | 09:20 | 09:35 | 00:15 | ||
| 177-1 | Beaumont Station | 09:52 | 10:07 | 00:15 | ||
| 177-1 | Beaumont Station | 10:26 | 10:42 | 00:16 | ||
| 177-1 | Beaumont Station | 11:00 | 11:17 | 00:17 | ||
| 177-1 | Beaumont Station | 11:36 | 11:53 | 00:17 | ||
| 177-1 | Beaumont Station | 12:12 | 12:29 | 00:17 | ||
| 177-1 | Beaumont Station | 12:48 | 13:05 | 00:17 | ||
| 177-1 | Beaumont Station | 13:24 | 13:41 | 00:17 | ||
| 177-1 | Beaumont Station | 14:00 | 14:17 | 00:17 | ||
| 177-1 | Beaumont Station | 14:36 | 14:53 | 00:17 | ||
| 177-1 | Beaumont Station | 15:12 | 15:29 | 00:17 | ||
| 177-1 | Beaumont Station | 15:48 | 16:05 | 00:17 | ||
| 177-1 | Beaumont Station | 16:24 | 16:41 | 00:17 | ||
| 177-1 | Beaumont Station | 17:00 | 17:17 | 00:17 | ||
| 177-1 | Beaumont Station | 17:36 | 17:53 | 00:17 | ||
| 177-1 | Beaumont Station | 18:12 | 18:28 | 00:16 | ||
| 177-1 | Beaumont Station | 18:46 | 19:02 | 00:16 | ||
| 177-1 | Beaumont Station | 19:19 | 19:34 | FRG 19:39 |
00:15 | |
| Pull Out |
Run | Dest | Outlet Collection |
Beaumont Station |
Pull In |
Travel Time |