| 677 | Wilkes |
| to Outlet Collection |
| Pull Out |
Run | Dest | Beaumont Station |
Outlet Collection |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|
| FRG 07:26 |
177-1 | Outlet Collection | 07:30 | 07:42 | 00:12 | |
| 177-1 | Outlet Collection | 08:02 | 08:14 | 00:12 | ||
| 177-1 | Outlet Collection | 08:34 | 08:46 | 00:12 | ||
| 177-1 | Outlet Collection | 09:06 | 09:18 | 00:12 | ||
| 177-1 | Outlet Collection | 09:38 | 09:50 | 00:12 | ||
| 177-1 | Outlet Collection | 10:11 | 10:24 | 00:13 | ||
| 177-1 | Outlet Collection | 10:45 | 10:58 | 00:13 | ||
| 177-1 | Outlet Collection | 11:20 | 11:34 | 00:14 | ||
| 177-1 | Outlet Collection | 11:56 | 12:10 | 00:14 | ||
| 177-1 | Outlet Collection | 12:32 | 12:46 | 00:14 | ||
| 177-1 | Outlet Collection | 13:08 | 13:22 | 00:14 | ||
| 177-1 | Outlet Collection | 13:44 | 13:58 | 00:14 | ||
| 177-1 | Outlet Collection | 14:20 | 14:34 | 00:14 | ||
| 177-1 | Outlet Collection | 14:56 | 15:10 | 00:14 | ||
| 177-1 | Outlet Collection | 15:32 | 15:46 | 00:14 | ||
| 177-1 | Outlet Collection | 16:08 | 16:22 | 00:14 | ||
| 177-1 | Outlet Collection | 16:44 | 16:58 | 00:14 | ||
| 177-1 | Outlet Collection | 17:20 | 17:34 | 00:14 | ||
| 177-1 | Outlet Collection | 17:56 | 18:10 | 00:14 | ||
| 177-1 | Outlet Collection | 18:31 | 18:44 | 00:13 | ||
| 177-1 | Outlet Collection | 19:05 | 19:17 | 00:12 | ||
| Pull Out |
Run | Dest | Beaumont Station |
Outlet Collection |
Pull In |
Travel Time |