| 680 | River Heights - Cambridge |
| to Polo Park Hub |
| Pull Out |
Run | Dest | Seel Station |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| FRG 05:25 |
180-2 | Polo Park Hub | 05:32 | 05:40 | 05:48 | 05:54 | 05:59 | 00:27 | |
| 180-1 | Polo Park Hub | 06:02 | 06:10 | 06:18 | 06:24 | 06:29 | 00:27 | ||
| 180-2 | Polo Park Hub | 06:31 | 06:40 | 06:48 | 06:55 | 07:00 | 00:29 | ||
| 180-1 | Polo Park Hub | 07:03 | 07:13 | 07:22 | 07:29 | 07:34 | 00:31 | ||
| 180-2 | Polo Park Hub | 07:36 | 07:46 | 07:55 | 08:02 | 08:07 | 00:31 | ||
| 180-1 | Polo Park Hub | 08:10 | 08:20 | 08:29 | 08:36 | 08:41 | 00:31 | ||
| 180-2 | Polo Park Hub | 08:43 | 08:53 | 09:02 | 09:09 | 09:14 | 00:31 | ||
| 180-1 | Polo Park Hub | 09:17 | 09:26 | 09:35 | 09:41 | 09:46 | 00:29 | ||
| 180-2 | Polo Park Hub | 09:49 | 09:58 | 10:07 | 10:13 | 10:18 | 00:29 | ||
| 180-1 | Polo Park Hub | 10:20 | 10:29 | 10:38 | 10:44 | 10:49 | 00:29 | ||
| 180-2 | Polo Park Hub | 10:51 | 11:00 | 11:09 | 11:15 | 11:20 | 00:29 | ||
| 180-1 | Polo Park Hub | 11:22 | 11:31 | 11:40 | 11:46 | 11:51 | 00:29 | ||
| 180-2 | Polo Park Hub | 11:53 | 12:02 | 12:11 | 12:17 | 12:22 | 00:29 | ||
| 180-1 | Polo Park Hub | 12:24 | 12:33 | 12:42 | 12:48 | 12:53 | 00:29 | ||
| 180-2 | Polo Park Hub | 12:55 | 13:04 | 13:13 | 13:19 | 13:24 | 00:29 | ||
| 180-1 | Polo Park Hub | 13:26 | 13:35 | 13:44 | 13:50 | 13:55 | 00:29 | ||
| 180-2 | Polo Park Hub | 13:57 | 14:06 | 14:15 | 14:21 | 14:26 | 00:29 | ||
| 180-1 | Polo Park Hub | 14:29 | 14:38 | 14:47 | 14:54 | 14:59 | 00:30 | ||
| 180-2 | Polo Park Hub | 15:03 | 15:12 | 15:22 | 15:29 | 15:34 | 00:31 | ||
| 180-1 | Polo Park Hub | 15:37 | 15:47 | 15:58 | 16:05 | 16:10 | 00:33 | ||
| 180-2 | Polo Park Hub | 16:13 | 16:23 | 16:34 | 16:41 | 16:46 | 00:33 | ||
| 180-1 | Polo Park Hub | 16:49 | 16:59 | 17:10 | 17:17 | 17:22 | 00:33 | ||
| 180-2 | Polo Park Hub | 17:25 | 17:35 | 17:46 | 17:53 | 17:58 | 00:33 | ||
| 180-1 | Polo Park Hub | 18:01 | 18:10 | 18:20 | 18:27 | 18:32 | 00:31 | ||
| 180-2 | Polo Park Hub | 18:33 | 18:41 | 18:50 | 18:56 | 19:01 | FRG 19:20 |
00:28 | |
| Pull Out |
Run | Dest | Seel Station |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |