| 883 | Murray Park |
| to Murray Industrial Park |
| Pull Out |
Run | Dest | Ronald & Portage |
Grace Hospital |
Saulteaux & Moray |
Saskatchewan Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| FRG 04:56 |
183-1 | Saskatchewan Loop | 05:21 | 05:23 | 05:31 | 05:36 | 00:15 | |
| 183-1 | Saskatchewan Loop | 05:56 | 05:58 | 06:06 | 06:11 | 00:15 | ||
| 183-1 | Saskatchewan Loop | 06:31 | 06:33 | 06:41 | 06:46 | 00:15 | ||
| 183-1 | Saskatchewan Loop | 07:07 | 07:09 | 07:18 | 07:23 | 00:16 | ||
| 183-1 | Saskatchewan Loop | 07:44 | 07:46 | 07:55 | 08:00 | 00:16 | ||
| 183-1 | Saskatchewan Loop | 08:21 | 08:23 | 08:32 | 08:37 | FRG 09:06 |
00:16 | |
| 183-2 | Saskatchewan Loop | 14:51 | 14:53 | 15:02 | 15:07 | 00:16 | ||
| 183-2 | Saskatchewan Loop | 15:29 | 15:31 | 15:40 | 15:45 | 00:16 | ||
| 183-2 | Saskatchewan Loop | 16:07 | 16:09 | 16:18 | 16:23 | 00:16 | ||
| 183-2 | Saskatchewan Loop | 16:45 | 16:47 | 16:56 | 17:01 | 00:16 | ||
| 183-2 | Saskatchewan Loop | 17:23 | 17:25 | 17:34 | 17:39 | 00:16 | ||
| 183-2 | Saskatchewan Loop | 18:01 | 18:03 | 18:12 | 18:17 | 00:16 | ||
| Pull Out |
Run | Dest | Ronald & Portage |
Grace Hospital |
Saulteaux & Moray |
Saskatchewan Loop |
Pull In |
Travel Time |