| 886 | Dugald |
| to Levis & Nairn |
| Pull Out |
Run | Dest | Taggart & McFadden |
Dugald & Guy Savoie |
Dugald & Lagimodiere |
Watt & Nairn |
Levis & Nairn |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| FRG 05:12 |
187-1 | Levis & Nairn | 05:36 | 05:43 | 05:51 | 06:01 | 06:04 + | 887 | 00:28 |
| 887 | 187-2 | Levis & Nairn | 06:16 | 06:23 | 06:31 | 06:41 | 06:44 + | 887 | 00:28 |
| 887 | 187-1 | Levis & Nairn | 06:57 | 07:04 | 07:12 | 07:23 | 07:26 + | 887 | 00:29 |
| 887 | 187-2 | Levis & Nairn | 07:38 | 07:45 | 07:53 | 08:04 | 08:07 + | 887 | 00:29 |
| 887 | 187-1 | Levis & Nairn | 08:21 | 08:28 | 08:36 | 08:47 | 08:50 + | 887 | 00:29 |
| 887 | 187-2 | Levis & Nairn | 09:03 | 09:10 | 09:18 | 09:28 | 09:31 | NG 09:41 |
00:28 |
| Pull Out |
Run | Dest | Taggart & McFadden |
Dugald & Guy Savoie |
Dugald & Lagimodiere |
Watt & Nairn |
Levis & Nairn |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |