| D14 | Dugald - Broadway |
| to Transcona via Kildare |
| Pull Out |
Run | Dest | Erin & Wolever |
Broadway & Osborne |
Main & Broadway |
Marion & St. Mary's |
Marion & Archibald |
Dugald & Lagimodiere |
Plessis & Regent |
Kildare & Day |
Ravenhurst & Edmund Gale |
Redonda Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 04:56 |
14-3 | Redonda Loop | 05:10 | 05:17 | 05:21 | 05:24 | 05:29 | 05:34 | 05:43 | 05:49 | 05:57 | 06:01 | 00:51 | |
| FRG 05:21 |
14-5 | Redonda Loop | 05:35 | 05:42 | 05:46 | 05:49 | 05:54 | 05:59 | 06:08 | 06:14 | 06:22 | 06:26 | 00:51 | |
| FRG 05:49 |
14-8 | Redonda Loop | 05:54 | 05:58 | 06:01 | 06:06 | 06:12 | 06:21 | 06:27 | 06:35 | 06:39 | 00:45 | ||
| 14-1 | Redonda Loop | 05:59 | 06:06 | 06:10 | 06:13 | 06:18 | 06:24 | 06:33 | 06:39 | 06:47 | 06:51 | 00:52 | ||
| NG 05:44 |
14-6 | Redonda Loop | 06:09 | 06:17 | 06:21 | 06:24 | 06:29 | 06:36 | 06:45 | 06:51 | 06:59 | 07:03 | 00:54 | |
| 14-2 | Redonda Loop | 06:21 | 06:29 | 06:33 | 06:36 | 06:42 | 06:49 | 06:58 | 07:04 | 07:12 | 07:16 | 00:55 | ||
| NG 06:07 |
14-9 | Redonda Loop | 06:32 | 06:40 | 06:45 | 06:48 | 06:54 | 07:01 | 07:11 | 07:17 | 07:25 | 07:29 | 00:57 | |
| 14-4 | Redonda Loop | 06:45 | 06:53 | 06:58 | 07:01 | 07:07 | 07:14 | 07:24 | 07:30 | 07:38 | 07:42 | 00:57 | ||
| FRG 06:37 |
14-10 | Redonda Loop | 06:57 | 07:05 | 07:10 | 07:14 | 07:20 | 07:27 | 07:37 | 07:43 | 07:51 | 07:55 | 00:58 | |
| 14-3 | Redonda Loop | 07:10 | 07:18 | 07:23 | 07:27 | 07:33 | 07:40 | 07:50 | 07:56 | 08:04 | 08:08 | 00:58 | ||
| 14-7 | Redonda Loop | 07:23 | 07:31 | 07:36 | 07:40 | 07:46 | 07:53 | 08:03 | 08:09 | 08:17 | 08:21 | FRG 08:49 |
00:58 | |
| 14-5 | Redonda Loop | 07:36 | 07:44 | 07:49 | 07:53 | 07:59 | 08:06 | 08:16 | 08:22 | 08:30 | 08:34 | 00:58 | ||
| 14-8 | Plessis & Regent | 07:50 | 07:58 | 08:03 | 08:07 | 08:13 | 08:20 | 08:30 | FRG 09:10 |
00:40 | ||||
| 14-1 | Redonda Loop | 08:03 | 08:11 | 08:16 | 08:20 | 08:26 | 08:33 | 08:43 | 08:49 | 08:57 | 09:01 | 00:58 | ||
| 14-6 | Plessis & Regent | 08:16 | 08:24 | 08:29 | 08:33 | 08:39 | 08:45 | 08:55 | NG 09:17 |
00:39 | ||||
| 14-2 | Redonda Loop | 08:29 | 08:37 | 08:42 | 08:46 | 08:52 | 08:58 | 09:08 | 09:14 | 09:22 | 09:26 | 00:57 | ||
| 14-9 | Plessis & Regent | 08:42 | 08:50 | 08:55 | 08:59 | 09:05 | 09:11 | 09:20 | NG 09:36 |
00:38 | ||||
| 14-4 | Redonda Loop | 08:56 | 09:04 | 09:09 | 09:12 | 09:18 | 09:24 | 09:33 | 09:39 | 09:47 | 09:51 | 00:55 | ||
| 14-3 | Redonda Loop | 09:21 | 09:29 | 09:34 | 09:37 | 09:43 | 09:49 | 09:58 | 10:04 | 10:12 | 10:16 | 00:55 | ||
| 14-5 | Redonda Loop | 09:46 | 09:54 | 09:59 | 10:02 | 10:08 | 10:14 | 10:23 | 10:29 | 10:37 | 10:41 | 00:55 | ||
| 14-1 | Redonda Loop | 10:11 | 10:19 | 10:24 | 10:27 | 10:33 | 10:39 | 10:48 | 10:54 | 11:02 | 11:06 | 00:55 | ||
| 14-2 | Redonda Loop | 10:36 | 10:44 | 10:49 | 10:52 | 10:58 | 11:04 | 11:13 | 11:19 | 11:27 | 11:31 | 00:55 | ||
| 14-4 | Redonda Loop | 11:00 | 11:08 | 11:14 | 11:17 | 11:23 | 11:29 | 11:38 | 11:44 | 11:52 | 11:56 | 00:56 | ||
| 14-3 | Redonda Loop | 11:25 | 11:33 | 11:39 | 11:42 | 11:48 | 11:54 | 12:03 | 12:09 | 12:17 | 12:21 | 00:56 | ||
| 14-5 | Redonda Loop | 11:50 | 11:58 | 12:04 | 12:07 | 12:13 | 12:19 | 12:28 | 12:34 | 12:42 | 12:46 | 00:56 | ||
| 14-1 | Redonda Loop | 12:15 | 12:23 | 12:29 | 12:32 | 12:38 | 12:44 | 12:53 | 12:59 | 13:07 | 13:11 | 00:56 | ||
| 14-2 | Redonda Loop | 12:40 | 12:48 | 12:54 | 12:57 | 13:03 | 13:09 | 13:18 | 13:24 | 13:32 | 13:36 | 00:56 | ||
| 14-4 | Redonda Loop | 13:05 | 13:13 | 13:19 | 13:22 | 13:28 | 13:34 | 13:43 | 13:49 | 13:57 | 14:01 | 00:56 | ||
| 14-3 | Redonda Loop | 13:31 | 13:39 | 13:45 | 13:48 | 13:54 | 14:00 | 14:09 | 14:15 | 14:23 | 14:27 | 00:56 | ||
| 14-5 | Redonda Loop | 13:56 | 14:04 | 14:11 | 14:14 | 14:20 | 14:26 | 14:35 | 14:41 | 14:49 | 14:53 | 00:57 | ||
| 14-1 | Redonda Loop | 14:21 | 14:29 | 14:37 | 14:40 | 14:47 | 14:53 | 15:03 | 15:09 | 15:17 | 15:21 | 01:00 | ||
| 14-2 | Redonda Loop | 14:47 | 14:55 | 15:03 | 15:06 | 15:13 | 15:20 | 15:30 | 15:36 | 15:44 | 15:48 | 01:01 | ||
| 14-4 | Redonda Loop | 15:12 | 15:20 | 15:29 | 15:32 | 15:40 | 15:47 | 15:57 | 16:03 | 16:11 | 16:15 | 01:03 | ||
| 14-11 | Redonda Loop | 15:27 | 15:35 | 15:45 | 15:49 | 15:57 | 16:04 | 16:14 | 16:20 | 16:28 | 16:32 | 01:05 | ||
| 14-3 | Redonda Loop | 15:41 | 15:49 | 15:59 | 16:03 | 16:11 | 16:18 | 16:28 | 16:34 | 16:42 | 16:46 | 01:05 | ||
| 14-12 | Redonda Loop | 15:55 | 16:03 | 16:13 | 16:17 | 16:25 | 16:32 | 16:42 | 16:48 | 16:56 | 17:00 | 01:05 | ||
| 14-5 | Redonda Loop | 16:09 | 16:17 | 16:27 | 16:31 | 16:39 | 16:46 | 16:56 | 17:02 | 17:10 | 17:14 | 01:05 | ||
| 14-13 | Redonda Loop | 16:23 | 16:31 | 16:41 | 16:45 | 16:53 | 17:00 | 17:10 | 17:16 | 17:24 | 17:28 | 01:05 | ||
| 14-1 | Redonda Loop | 16:37 | 16:45 | 16:55 | 16:59 | 17:07 | 17:14 | 17:24 | 17:30 | 17:38 | 17:42 | 01:05 | ||
| 14-14 | Redonda Loop | 16:51 | 16:59 | 17:09 | 17:13 | 17:21 | 17:28 | 17:38 | 17:44 | 17:52 | 17:56 | FRG 18:28 |
01:05 | |
| 14-2 | Redonda Loop | 17:05 | 17:13 | 17:23 | 17:27 | 17:35 | 17:42 | 17:52 | 17:58 | 18:06 | 18:10 | 01:05 | ||
| 162-3 | Redonda Loop | 17:19 | 17:27 | 17:37 | 17:41 | 17:48 | 17:55 | 18:05 | 18:11 | 18:19 | 18:23 | FRG 18:55 |
01:04 | |
| 14-4 | Redonda Loop | 17:34 | 17:42 | 17:51 | 17:55 | 18:02 | 18:08 | 18:18 | 18:24 | 18:32 | 18:36 | 01:02 | ||
| 14-3 | Redonda Loop | 18:02 | 18:10 | 18:18 | 18:21 | 18:27 | 18:33 | 18:42 | 18:48 | 18:56 | 19:00 | 00:58 | ||
| 14-5 | Redonda Loop | 18:29 | 18:37 | 18:44 | 18:47 | 18:53 | 18:59 | 19:08 | 19:14 | 19:22 | 19:26 | 00:57 | ||
| 14-1 | Redonda Loop | 18:56 | 19:04 | 19:10 | 19:13 | 19:18 | 19:24 | 19:33 | 19:39 | 19:47 | 19:51 | 00:55 | ||
| 14-2 | Redonda Loop | 19:20 | 19:28 | 19:34 | 19:37 | 19:42 | 19:48 | 19:57 | 20:03 | 20:11 | 20:15 | 00:55 | ||
| 14-4 | Redonda Loop | 19:44 | 19:51 | 19:56 | 19:59 | 20:04 | 20:09 | 20:18 | 20:24 | 20:32 | 20:36 | 00:52 | ||
| 14-3 | Redonda Loop | 20:07 | 20:14 | 20:18 | 20:21 | 20:26 | 20:31 | 20:40 | 20:46 | 20:54 | 20:58 | 00:51 | ||
| 14-5 | Redonda Loop | 20:30 | 20:37 | 20:41 | 20:44 | 20:49 | 20:54 | 21:03 | 21:09 | 21:17 | 21:21 | FRG 21:53 |
00:51 | |
| 14-1 | Redonda Loop | 20:53 | 21:00 | 21:04 | 21:07 | 21:12 | 21:17 | 21:26 | 21:32 | 21:40 | 21:44 | 00:51 | ||
| 14-2 | Redonda Loop | 21:17 | 21:24 | 21:28 | 21:31 | 21:36 | 21:41 | 21:50 | 21:56 | 22:04 | 22:08 | FRG 22:36 |
00:51 | |
| 14-3 | Redonda Loop | 21:59 | 22:06 | 22:10 | 22:13 | 22:18 | 22:23 | 22:32 | 22:38 | 22:46 | 22:50 | FRG 23:18 |
00:51 | |
| Pull Out |
Run | Dest | Erin & Wolever |
Broadway & Osborne |
Main & Broadway |
Marion & St. Mary's |
Marion & Archibald |
Dugald & Lagimodiere |
Plessis & Regent |
Kildare & Day |
Ravenhurst & Edmund Gale |
Redonda Loop |
Pull In |
Travel Time |