| Sherwin - Valour | |
| to RRC Polytech via Airport |
| Pull Out |
Run | Dest | Tecumseh Loop |
Valour & Sargent |
Portage & Tylehurst |
Ferry & Ellice |
Airport | RRC Polytech |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
04:58 |
124-2 | 05:14 | 05:22 | 05:29 | 05:38 | 00:24 | ||||
| 124-1 | 05:28 | 05:36 | 05:42 | 05:50 | 05:57 | 06:06 | 00:38 | |||
| 124-3 | 05:56 | 06:04 | 06:10 | 06:18 | 06:25 | 06:34 | 00:38 | |||
| 124-2 | 06:24 | 06:33 | 06:39 | 06:47 | 06:54 | 07:03 | 00:39 | |||
| 124-1 | 06:53 | 07:02 | 07:08 | 07:17 | 07:24 | 07:33 | 00:40 | |||
| 124-3 | 07:22 | 07:32 | 07:38 | 07:47 | 07:54 | 08:03 | 00:41 | |||
| 124-2 | 07:51 | 08:02 | 08:08 a | 08:17 | 08:24 | 08:33 | 00:42 | |||
| 124-1 | 08:21 | 08:32 | 08:38 | 08:47 | 08:54 | 09:03 | 00:42 | |||
| 124-3 | 08:51 | 09:02 | 09:08 | 09:17 | 09:24 | 09:33 | 00:42 | |||
| 124-2 | 09:21 | 09:31 | 09:37 | 09:45 | 09:52 | 10:01 | 00:40 | |||
| 124-1 | 09:50 | 10:00 | 10:06 | 10:14 | 10:21 | 10:30 | 00:40 | |||
| 124-3 | 10:19 | 10:29 | 10:35 | 10:43 | 10:50 | 10:59 | 00:40 | |||
| 124-2 | 10:48 | 10:58 | 11:04 | 11:12 | 11:19 | 11:28 | 00:40 | |||
| 124-1 | 11:17 | 11:27 | 11:33 | 11:41 | 11:48 | 11:57 | 00:40 | |||
| 124-3 | 11:45 | 11:55 | 12:01 | 12:09 | 12:16 | 12:25 | 00:40 | |||
| 124-2 | 12:14 | 12:24 | 12:30 | 12:38 | 12:45 | 12:54 | 00:40 | |||
| 124-1 | 12:43 | 12:53 | 12:59 | 13:07 | 13:14 | 13:23 | 00:40 | |||
| 124-3 | 13:11 | 13:21 | 13:28 | 13:36 | 13:43 | 13:52 | 00:41 | |||
| 124-2 | 13:41 | 13:51 | 13:58 | 14:06 | 14:13 | 14:22 | 00:41 | |||
| 124-1 | 14:11 | 14:21 | 14:28 | 14:36 | 14:43 | 14:52 | 00:41 | |||
| 124-3 | 14:41 | 14:52 | 14:59 | 15:07 | 15:14 | 15:23 | 00:42 | |||
| 124-2 | 15:12 | 15:24 | 15:31 | 15:39 | 15:46 | 15:55 | 00:43 | |||
| 124-1 | 15:43 | 15:55 | 16:02 | 16:10 | 16:17 | 16:26 | 00:43 | |||
| 124-3 | 16:14 | 16:26 | 16:33 | 16:41 | 16:48 | 16:57 | 00:43 | |||
| 124-2 | 16:46 | 16:58 | 17:05 | 17:13 | 17:20 | 17:29 | 00:43 | |||
| 124-1 | 17:17 | 17:29 | 17:36 | 17:44 | 17:51 | 18:00 | 00:43 | |||
| 124-3 | 17:48 | 18:00 | 18:07 | 18:15 | 18:22 | 18:31 | 00:43 | |||
| 124-2 | 18:19 | 18:30 | 18:37 | 18:45 | 18:52 | 19:01 | 00:42 | |||
| 74 | 74-9 | 19:02 | 19:11 | 19:18 | 19:26 | 19:33 | 19:42 | 00:40 | ||
| 124-2 | 19:45 | 19:54 | 20:00 | 20:08 | 20:15 | 20:24 | 00:39 | |||
| 74-9 | 20:26 | 20:35 | 20:41 | 20:49 | 20:56 | 21:05 | 00:39 | |||
| 124-2 | 21:08 | 21:16 | 21:22 | 21:30 | 21:37 | 21:46 | 00:38 | |||
| 74-9 | 21:48 | 21:56 | 22:02 | 22:10 | 22:17 | 22:26 | 00:38 | |||
| 124-2 | 22:29 | 22:37 | 22:43 | 22:51 | 22:58 | 23:07 | 00:38 | |||
| 74-9 | 23:09 | 23:17 | 23:23 | 23:31 | 23:38 | 23:47 | 00:38 | |||
| 124-2 | 23:50 | 23:58 | 00:04 | 00:12 | 00:19 | 00:28 | 00:46 |
00:38 | ||
| Pull Out |
Run | Dest | Tecumseh Loop |
Valour & Sargent |
Portage & Tylehurst |
Ferry & Ellice |
Airport | RRC Polytech |
Pull In |
Travel Time |
| a - | PTW. Transfer intending passengers to Blue route. (BLUE scheduled for 8:13 at PTW) |