| Whyte Ridge | |
| to Whyte Ridge |
| Pull Out |
Run | Dest | Seel Station |
Scurfield & Columbia |
Scurfield & Kenaston |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
15:09 |
191-3 | 15:16 | 15:31 | 15:45 + | 690 | 00:29 | |
| 690 | 28-13 | 15:44 | 15:59 | 16:13 + | 690 | 00:29 | |
| 690 | 191-3 | 16:12 | 16:27 | 16:41 + | 690 | 00:29 | |
| 690 | 28-13 | 16:40 | 16:55 | 17:09 + | 690 | 00:29 | |
| 690 | 191-3 | 17:08 | 17:23 | 17:37 + | 690 | 00:29 | |
| 690 | 28-13 | 17:35 | 17:50 | 18:03 + | 690 | 00:28 | |
| 690 | 191-3 | 18:04 | 18:19 | 18:32 | 18:51 |
00:28 | |
| Pull Out |
Run | Dest | Seel Station |
Scurfield & Columbia |
Scurfield & Kenaston |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |