| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:51 via Transitway, Harkness, Mayfair, Main, York, Israel Asper, turn around in roundabout, Israel Asper to |
| Pull-In: | 23:35 via Wellington, King Edward, (route 90) exit L to Acadamy, R Stafford, L Corydon, R Pembina, Warsaw, Transitway to |
| Rt | Destination | Time | |
|---|---|---|---|
| D13 | 05:59 - 06:23 | ||
| D13 | 06:26 - 06:48 | ||
| D13 | 06:53 - 07:17 | ||
| D13 | 07:21 - 07:43 | ||
| D13 | 07:49 - 08:14 | ||
| D13 | 08:17 - 08:39 | ||
| D13 | 08:46 - 09:11 | ||
| D13 | 09:14 - 09:36 | ||
| D13 | 09:43 - 10:08 | ||
| D13 | 10:11 - 10:35 | ||
| D13 | 10:42 - 11:07 | ||
| D13 | 11:10 - 11:36 | ||
| D13 | 11:41 - 12:08 | ||
| D13 | 12:11 - 12:38 | ||
| D13 | 12:44 - 13:12 | ||
| D13 | 13:15 - 13:43 | ||
| D13 | 13:48 - 14:16 | ||
| D13 | 14:19 - 14:47 | ||
| D13 | 14:52 - 15:20 | ||
| D13 | 15:23 - 15:51 | ||
| D13 | 15:56 - 16:24 | ||
| D13 | 16:27 - 16:55 | ||
| D13 | 17:00 - 17:28 | ||
| D13 | 17:31 - 17:59 | ||
| D13 | 18:04 - 18:30 | ||
| D13 | 18:33 - 19:01 | ||
| D13 | 19:05 - 19:29 | ||
| D13 | 19:32 - 19:58 | ||
| D13 | 20:02 - 20:26 | ||
| D13 | 20:29 - 20:54 | ||
| D13 | 20:59 - 21:22 | ||
| D13 | 21:26 - 21:51 | ||
| D13 | 21:56 - 22:19 | ||
| D13 | 22:23 - 22:48 | ||
| D13 | 22:51 - 23:14 |
| None |