| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:22 via Transitway, Warsaw, Pembina, Grant, William R. Clement Pkwy, Moray, Portage to |
| Pull-In: | 00:29 via Portage, Moray, William R. Clement Parkway, Grant, Pembina, Warsaw, Transitway to |
| Rt | Destination | Time | |
|---|---|---|---|
| 22 | 05:50 - 06:16 | ||
| 22 | 06:19 - 06:42 | ||
| 22 | 06:45 - 07:11 | ||
| 22 | 07:14 - 07:37 | ||
| 22 | 07:40 - 08:06 | ||
| 22 | 08:09 - 08:32 | ||
| 22 | 08:35 - 09:01 | ||
| 22 | 09:04 - 09:27 | ||
| 22 | 09:30 - 09:57 | ||
| 22 | 10:00 - 10:24 | ||
| 22 | 10:27 - 10:55 | ||
| 22 | 10:58 - 11:23 | ||
| 22 | 11:27 - 11:55 | ||
| 22 | 11:58 - 12:23 | ||
| 22 | 12:26 - 12:55 | ||
| 22 | 12:58 - 13:23 | ||
| 22 | 13:26 - 13:55 | ||
| 22 | 13:58 - 14:23 | ||
| 22 | 14:26 - 14:55 | ||
| 22 | 14:58 - 15:23 | ||
| 22 | 15:26 - 15:55 | ||
| 22 | 15:58 - 16:23 | ||
| 22 | 16:26 - 16:55 | ||
| 22 | 16:58 - 17:23 | ||
| 22 | 17:26 - 17:55 | ||
| 22 | 17:58 - 18:23 | ||
| 22 | 18:26 - 18:55 | ||
| 22 | 18:58 - 19:22 | ||
| 22 | 19:25 - 19:52 | ||
| 22 | 19:55 - 20:18 | ||
| 22 | 20:22 - 20:49 | ||
| 22 | 20:52 - 21:15 | ||
| 22 | 21:18 - 21:45 | ||
| 22 | 21:48 - 22:11 | ||
| 22 | 22:14 - 22:40 | ||
| 22 | 22:43 - 23:06 | ||
| 22 | 23:09 - 23:35 | ||
| 22 | 23:38 - 00:01 |
| None |