| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:06 via Transitway, Harkness, Mayfair, Main, York, Israel Asper, Provencher, Archibald, Watt, Talbot, Gateway, Headmaster, Raleigh to |
| Pull-In: | 01:47 via Knowles, Gateway, Talbot, Watt, Archibald, Provencher, Israel Asper, York, Main, Transitway to |
| Rt | Destination | Time | |
|---|---|---|---|
| FX4 | 05:34 - 06:17 | ||
| FX4 | 06:22 - 07:01 | ||
| FX4 | 07:05 - 07:49 | ||
| FX4 | 07:54 - 08:34 | ||
| FX4 | 08:39 - 09:25 | ||
| FX4 | 09:39 - 10:22 | ||
| FX4 | 10:27 - 11:15 | ||
| FX4 | 11:20 - 12:03 | ||
| FX4 | 12:08 - 12:57 | ||
| FX4 | 13:02 - 13:45 | ||
| FX4 | 13:50 - 14:39 | ||
| FX4 | 14:44 - 15:27 | ||
| FX4 | 15:32 - 16:21 | ||
| FX4 | 16:26 - 17:09 | ||
| FX4 | 17:14 - 18:03 | ||
| FX4 | 18:08 - 18:50 | ||
| FX4 | 18:55 - 19:44 | ||
| FX4 | 19:57 - 20:38 | ||
| FX4 | 20:43 - 21:29 | ||
| FX4 | 21:33 - 22:14 | ||
| FX4 | 22:19 - 23:04 | ||
| FX4 | 23:10 - 23:48 | ||
| FX4 | 23:54 - 00:36 | ||
| FX4 | 00:41 - 01:19 |
| None |