| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:18 via Transitway, Stradbrook, Queen Elizabeth, Marion, Lagimodiere, Dugald, Plessis, Devonshire to |
| Pull-In: | 19:25 via Crossroads Station Rd., Regent, Lagimodiere, Marion, Youville, Goulet, St. Mary's, Stradbrook, Harkness, River, Donald, McMillan, Osborne to |
| Rt | Destination | Time | |
|---|---|---|---|
| 440 | 05:45 - 06:02 | ||
| 440 | 06:05 - 06:26 | ||
| 440 | 06:28 - 06:45 | ||
| 440 | 06:48 - 07:10 | ||
| 440 | 07:12 - 07:29 | ||
| 440 | 07:32 - 07:55 | ||
| 440 | 07:57 - 08:14 | ||
| 440 | 08:17 - 08:40 | ||
| 440 | 08:42 - 08:59 | ||
| 440 | 09:02 - 09:24 | ||
| 440 | 09:26 - 09:43 | ||
| 440 | 09:46 - 10:08 | ||
| 440 | 10:10 - 10:28 | ||
| 440 | 10:31 - 10:53 | ||
| 440 | 10:55 - 11:13 | ||
| 440 | 11:16 - 11:38 | ||
| 440 | 11:40 - 11:58 | ||
| 440 | 12:01 - 12:24 | ||
| 440 | 12:26 - 12:44 | ||
| 440 | 12:47 - 13:10 | ||
| 440 | 13:12 - 13:30 | ||
| 440 | 13:33 - 13:56 | ||
| 440 | 13:58 - 14:16 | ||
| 440 | 14:19 - 14:42 | ||
| 440 | 14:44 - 15:02 | ||
| 440 | 15:06 - 15:30 | ||
| 440 | 15:32 - 15:51 | ||
| 440 | 15:54 - 16:18 | ||
| 440 | 16:20 - 16:39 | ||
| 440 | 16:42 - 17:06 | ||
| 440 | 17:08 - 17:27 | ||
| 440 | 17:30 - 17:53 | ||
| 440 | 17:54 - 18:12 | ||
| 440 | 18:16 - 18:38 | ||
| 440 | 18:40 - 18:57 |
| None |