| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:24 via Transitway, Georgina, Hurst, Wilkes, Sterling Lyon, Kenaston, Commerce to |
| Pull-In: | 19:23 via (L) Georgina, (L) Parker, (L) Beaumont, (R) Transitway to |
| Rt | Destination | Time | |
|---|---|---|---|
| 641 | 05:40 - 05:59 | ||
| 641 | 06:03 - 06:23 | ||
| 641 | 06:25 - 06:46 | ||
| 641 | 06:50 - 07:12 | ||
| 641 | 07:14 - 07:38 | ||
| 641 | 07:42 - 08:04 | ||
| 641 | 08:06 - 08:30 | ||
| 641 | 08:34 - 08:56 | ||
| 641 | 08:58 - 09:21 | ||
| 641 | 09:25 - 09:46 | ||
| 641 | 09:48 - 10:10 | ||
| 641 | 10:14 - 10:35 | ||
| 641 | 10:37 - 10:58 | ||
| 641 | 11:02 - 11:23 | ||
| 641 | 11:25 - 11:46 | ||
| 641 | 11:50 - 12:11 | ||
| 641 | 12:13 - 12:34 | ||
| 641 | 12:38 - 12:59 | ||
| 641 | 13:01 - 13:22 | ||
| 641 | 13:26 - 13:47 | ||
| 641 | 13:49 - 14:10 | ||
| 641 | 14:14 - 14:35 | ||
| 641 | 14:38 - 14:59 | ||
| 641 | 15:03 - 15:25 | ||
| 641 | 15:27 - 15:51 | ||
| 641 | 15:55 - 16:17 | ||
| 641 | 16:19 - 16:44 | ||
| 641 | 16:48 - 17:10 | ||
| 641 | 17:12 - 17:37 | ||
| 641 | 17:41 - 18:02 | ||
| 641 | 18:04 - 18:28 | ||
| 641 | 18:32 - 18:53 | ||
| 641 | 18:55 - 19:17 |
| None |