| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:00 via Transitway, Stradbrook, Main, Marion, Lagimodiere, Dugald, Plessis, Pandora to |
| Pull-In: | 19:27 via Regent, Lagimodiere, Marion, Youville, Goulet, St. Mary's, Stradbrook, Harkness, River, Donald, McMillan, Osborne to |
| Rt | Destination | Time | |
|---|---|---|---|
| 444 | 05:27 - 06:02 | ||
| 444 | 06:05 - 06:31 | ||
| 444 | 06:33 - 07:10 | ||
| 444 | 07:14 - 07:41 | ||
| 444 | 07:43 - 08:22 | ||
| 444 | 08:26 - 08:53 | ||
| 444 | 08:55 - 09:33 | ||
| 444 | 09:37 - 10:03 | ||
| 444 | 10:05 - 10:43 | ||
| 444 | 10:47 - 11:13 | ||
| 444 | 11:15 - 11:53 | ||
| 444 | 11:57 - 12:23 | ||
| 444 | 12:25 - 13:03 | ||
| 444 | 13:07 - 13:33 | ||
| 444 | 13:35 - 14:13 | ||
| 444 | 14:17 - 14:43 | ||
| 444 | 14:45 - 15:23 | ||
| 444 | 15:27 - 16:07 | ||
| 444 | 16:09 - 16:36 | ||
| 444 | 16:39 - 17:19 | ||
| 444 | 17:21 - 17:48 | ||
| 444 | 17:52 - 18:30 | ||
| 444 | 18:33 - 18:59 |
| None |