| Garage: | North Garage |
| Pull-Out: | 05:54 via Main, Chief Peguis Trail, Henderson, Whellams to |
| Pull-In: | 18:33 via Regent, Nairn, Watt, Talbot, Henderson, Hespeler, Redwood, Main to |
| Rt | Destination | Time | |
|---|---|---|---|
| 446 | 06:06 - 06:33 | ||
| 446 | 06:37 - 07:07 | ||
| 446 | 07:10 - 07:40 | ||
| 446 | 07:44 - 08:16 | ||
| 446 | 08:20 - 08:50 | ||
| 446 | 08:54 - 09:26 | ||
| 446 | 09:30 - 09:59 | ||
| 446 | 10:03 - 10:33 | ||
| 446 | 10:37 - 11:06 | ||
| 446 | 11:10 - 11:40 | ||
| 446 | 11:44 - 12:13 | ||
| 446 | 12:17 - 12:47 | ||
| 446 | 12:52 - 13:21 | ||
| 446 | 13:25 - 13:55 | ||
| 446 | 14:00 - 14:30 | ||
| 446 | 14:34 - 15:04 | ||
| 446 | 15:08 - 15:42 | ||
| 446 | 15:46 - 16:18 | ||
| 446 | 16:22 - 16:56 | ||
| 446 | 17:00 - 17:32 | ||
| 446 | 17:35 - 18:08 |
| None |