| Garage: | Brandon Garage |
| Pull-Out: | 05:32 via Transitway, Chevrier, Waverley, Abinojii Mikanah, keep left to Kenaston, South Town, Centre to |
| Pull-In: | 22:43 via Centre, Bison, Kenaston, Abinojii Mikanah, Waverley, Chevrier, Transitway, Fort Rouge Station to |
| Rt | Destination | Time | |
|---|---|---|---|
| 671 | 06:04 - 06:34 | ||
| 671 | 06:37 - 07:06 | ||
| 671 | 07:08 - 07:41 | ||
| 671 | 07:46 - 08:16 | ||
| 671 | 08:18 - 08:51 | ||
| 671 | 08:55 - 09:25 | ||
| 671 | 09:27 - 09:58 | ||
| 671 | 10:02 - 10:32 | ||
| 671 | 10:34 - 11:03 | ||
| 671 | 11:07 - 11:37 | ||
| 671 | 11:39 - 12:08 | ||
| 671 | 12:12 - 12:42 | ||
| 671 | 12:44 - 13:13 | ||
| 671 | 13:17 - 13:47 | ||
| 671 | 13:49 - 14:19 | ||
| 671 | 14:23 - 14:55 | ||
| 671 | 14:58 - 15:29 | ||
| 671 | 15:33 - 16:06 | ||
| 671 | 16:08 - 16:40 | ||
| 671 | 16:44 - 17:17 | ||
| 671 | 17:19 - 17:51 | ||
| 671 | 17:54 - 18:26 | ||
| 671 | 18:28 - 18:57 | ||
| 671 | 19:00 - 19:28 | ||
| 671 | 19:31 - 19:59 | ||
| 671 | 20:01 - 20:29 | ||
| 671 | 20:31 - 20:59 | ||
| 671 | 21:01 - 21:29 | ||
| 671 | 21:31 - 21:59 | ||
| 671 | 22:01 - 22:29 |
| None |