| Garage: | Brandon Garage |
| Pull-Out: | 05:48 via Transitway, Chevrier, Waverley, Abinojii Mikanah, stay left to Kenaston, Bison, Appleford, Landover, Castle Brook to |
| Pull-In: | 19:37 via Dafoe, Service rd 7, Freedman, University Cres, Stadium Station, Bohemier, South Park, Transitway to |
| Rt | Destination | Time | |
|---|---|---|---|
| 672 | 06:20 - 06:50 | ||
| 672 | 06:54 - 07:24 | ||
| 672 | 07:27 - 07:59 | ||
| 672 | 08:03 - 08:33 | ||
| 672 | 08:36 - 09:08 | ||
| 672 | 09:12 - 09:42 | ||
| 672 | 09:45 - 10:14 | ||
| 672 | 10:18 - 10:48 | ||
| 672 | 10:51 - 11:19 | ||
| 672 | 11:23 - 11:53 | ||
| 672 | 11:56 - 12:24 | ||
| 672 | 12:28 - 12:59 | ||
| 672 | 13:01 - 13:29 | ||
| 672 | 13:33 - 14:05 | ||
| 672 | 14:07 - 14:36 | ||
| 672 | 14:40 - 15:13 | ||
| 672 | 15:16 - 15:47 | ||
| 672 | 15:51 - 16:24 | ||
| 672 | 16:26 - 16:58 | ||
| 672 | 17:02 - 17:35 | ||
| 672 | 17:37 - 18:08 | ||
| 672 | 18:11 - 18:41 | ||
| 672 | 18:44 - 19:12 |
| None |