| Garage: | Fort Rouge Garage |
| Pull-Out: | 5:23 via Transitway, Seel Station to |
| Pull-In: | 24:47 via Portage, St.James Bridge, Kenaston, Grant, Pembina, Warsaw, Transitway to |
| Rt | Destination | Time | |
|---|---|---|---|
| 680 | 05:30-05:57 | ||
| 680 | 06:00-06:24 | ||
| 680 | 06:28-06:56 | ||
| 680 | 07:01-07:28 | ||
| 680 | 07:32-08:03 | ||
| 680 | 08:06-08:34 | ||
| 680 | 08:38-09:09 | ||
| 680 | 09:12-09:39 | ||
| 680 | 09:43-10:12 | ||
| 680 | 10:15-10:40 | ||
| 680 | 10:44-11:13 | ||
| 680 | 11:16-11:41 | ||
| 680 | 11:45-12:14 | ||
| 680 | 12:17-12:42 | ||
| 680 | 12:46-13:15 | ||
| 680 | 13:18-13:43 | ||
| 680 | 13:47-14:16 | ||
| 680 | 14:21-14:47 | ||
| 680 | 14:53-15:24 | ||
| 680 | 15:27-15:58 | ||
| 680 | 16:01-16:34 | ||
| 680 | 16:37-17:08 | ||
| 680 | 17:11-17:44 | ||
| 680 | 17:47-18:17 | ||
| 680 | 18:19-18:49 | ||
| 680 | 18:50-19:15 | ||
| 680 | 19:19-19:47 | ||
| 680 | 19:50-20:13 | ||
| 680 | 20:17-20:44 | ||
| 680 | 20:47-21:10 | ||
| 680 | 21:14-21:41 | ||
| 680 | 21:44-22:07 | ||
| 680 | 22:11-22:38 | ||
| 680 | 22:41-23:04 | ||
| 680 | 23:08-23:35 | ||
| 680 | 23:38-24:01 | ||
| 680 | 24:05-24:32 |
| None |