| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:17 via Osborne, Broadway, Portage to |
| Pull-In: | 22:35 via Portage, Moray, William R. Clement Parkway, Grant, Pembina, Warsaw, Transitway to |
| Rt | Destination | Time | |
|---|---|---|---|
| 22 | 05:33 - 05:56 | ||
| 22 | 05:59 - 06:25 | ||
| 22 | 06:28 - 06:52 | ||
| 22 | 06:55 - 07:23 | ||
| 22 | 07:26 - 07:51 | ||
| 22 | 07:54 - 08:23 | ||
| 22 | 08:26 - 08:52 | ||
| 22 | 08:55 - 09:24 | ||
| 22 | 09:27 - 09:53 | ||
| 22 | 09:56 - 10:25 | ||
| 22 | 10:28 - 10:54 | ||
| 22 | 10:57 - 11:27 | ||
| 22 | 11:30 - 11:56 | ||
| 22 | 11:59 - 12:30 | ||
| 22 | 12:33 - 12:59 | ||
| 22 | 13:02 - 13:33 | ||
| 22 | 13:36 - 14:02 | ||
| 22 | 14:05 - 14:36 | ||
| 22 | 14:39 - 15:06 | ||
| 22 | 15:09 - 15:40 | ||
| 22 | 15:43 - 16:10 | ||
| 22 | 16:13 - 16:44 | ||
| 22 | 16:47 - 17:14 | ||
| 22 | 17:17 - 17:48 | ||
| 22 | 17:51 - 18:17 | ||
| 22 | 18:20 - 18:51 | ||
| 22 | 18:54 - 19:18 | ||
| 22 | 19:21 - 19:49 | ||
| 22 | 19:52 - 20:15 | ||
| 22 | 20:18 - 20:45 | ||
| 22 | 20:48 - 21:11 | ||
| 22 | 21:14 - 21:41 | ||
| 22 | 21:44 - 22:07 |
| None |