| |
|||
| 885 | Rannock - Westwood Unicity Hub |
05:24 | 185-1 |
| |
|||
| 885 | Rannock - Westwood Unicity Hub |
06:03 | 185-3 |
| |
|||
| 885 | Rannock - Westwood Unicity Hub |
06:41 | 185-2 |
| |
|||
| 885 | Rannock - Westwood Unicity Hub |
07:22 | 185-1 |
| |
|||
| 885 | Rannock - Westwood Unicity Hub |
08:03 | 185-3 |
| |
|||
| 885 | Rannock - Westwood Cathcart & Grant |
08:26 | 7-1 |
| |
|||
| 885 | Rannock - Westwood Cathcart & Grant |
08:44 | 185-2 |
| |
|||
| 885 | Rannock - Westwood Unicity Hub |
14:41 | 109-1 |
| |
|||
| 885 | Rannock - Westwood Unicity Hub |
15:21 | 108-1 |
| |
|||
| 885 | Rannock - Westwood Unicity Hub |
16:02 | 185-4 |
| |
|||
| 885 | Rannock - Westwood Unicity Hub |
16:45 | 109-1 |
| |
|||
| 885 | Rannock - Westwood Unicity Hub |
17:26 | 108-1 |
| |
|||
| 885 | Rannock - Westwood Unicity Hub |
18:07 | 185-4 |
| End of Departures | |||
| End of Departures |
| End of Departures |