| 650 | McGillivray |
| to Seel Station |
| Pull Out |
Run | Dest | Fort Whyte Alive |
Kenaston Common |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| W332 | 150-1 | Seel Station | 05:27 | 05:41 | 05:55 | 00:28 | |
| 150-2 | Seel Station | 05:59 | 06:13 | 06:27 | 00:28 | ||
| 150-1 | Seel Station | 06:30 | 06:46 | 07:01 | 00:31 | ||
| 150-2 | Seel Station | 07:03 | 07:20 | 07:36 | 00:33 | ||
| 150-1 | Seel Station | 07:37 | 07:54 | 08:10 | 00:33 | ||
| 150-2 | Seel Station | 08:11 | 08:28 | 08:44 | 00:33 | ||
| 150-1 | Seel Station | 08:47 | 09:04 | 09:19 | 00:32 | ||
| 150-2 | Seel Station | 09:21 | 09:37 | 09:52 | 00:31 | ||
| 150-1 | Seel Station | 09:55 | 10:10 | 10:25 | 00:30 | ||
| 150-2 | Seel Station | 10:28 | 10:43 | 10:58 | 00:30 | ||
| 150-1 | Seel Station | 11:01 | 11:16 | 11:31 | 00:30 | ||
| 150-2 | Seel Station | 11:34 | 11:49 | 12:04 | 00:30 | ||
| 150-1 | Seel Station | 12:07 | 12:22 | 12:37 | 00:30 | ||
| 150-2 | Seel Station | 12:40 | 12:55 | 13:10 | 00:30 | ||
| 150-1 | Seel Station | 13:13 | 13:28 | 13:43 | 00:30 | ||
| 150-2 | Seel Station | 13:46 | 14:01 | 14:16 | 00:30 | ||
| 150-1 | Seel Station | 14:19 | 14:34 | 14:49 | 00:30 | ||
| 150-2 | Seel Station | 14:53 | 15:08 | 15:23 | 00:30 | ||
| 150-1 | Seel Station | 15:26 | 15:42 | 15:58 | 00:32 | ||
| 150-2 | Seel Station | 16:01 | 16:17 | 16:33 | 00:32 | ||
| 150-1 | Seel Station | 16:37 | 16:53 | 17:09 | 00:32 | ||
| 150-2 | Seel Station | 17:12 | 17:28 | 17:44 | 00:32 | ||
| 150-1 | Seel Station | 17:48 | 18:03 | 18:19 | 00:31 | ||
| 150-2 | Seel Station | 18:22 | 18:37 | 18:52 | FRG 18:59 |
00:30 | |
| Pull Out |
Run | Dest | Fort Whyte Alive |
Kenaston Common |
Seel Station |
Pull In |
Travel Time |