| 662 | Richmond |
| to University of Manitoba |
| Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| FRG 05:10 |
162-3 | University of Manitoba | 05:24 | 05:31 | 05:41 | 05:57 | 00:33 | |
| FRG 05:37 |
162-4 | University of Manitoba | 05:51 | 05:58 | 06:08 | 06:25 | 00:34 | |
| FRG 06:05 |
162-5 | University of Manitoba | 06:19 | 06:27 | 06:37 | 06:54 | 00:35 | |
| 162-3 | University of Manitoba | 06:45 | 06:53 | 07:04 | 07:22 | 00:37 | ||
| 162-4 | University of Manitoba | 07:13 | 07:22 | 07:33 | 07:51 | 00:38 | ||
| 162-5 | University of Manitoba | 07:43 | 07:52 | 08:03 | 08:21 | 00:38 | ||
| 162-3 | University of Manitoba | 08:12 | 08:21 | 08:32 | 08:50 | 00:38 | ||
| 162-4 | University of Manitoba | 08:42 | 08:50 | 09:01 | 09:19 | 00:37 | ||
| BLUE | 162-1 | University of Manitoba | 09:12 | 09:19 | 09:30 | 09:48 | 00:36 | |
| 162-3 | University of Manitoba | 09:40 | 09:47 | 09:58 | 10:16 | 00:36 | ||
| 679 | 162-2 | University of Manitoba | 10:08 | 10:15 | 10:26 | 10:44 | 00:36 | |
| 162-1 | University of Manitoba | 10:36 | 10:43 | 10:54 | 11:11 | 00:35 | ||
| 162-3 | University of Manitoba | 11:03 | 11:10 | 11:21 | 11:38 | 00:35 | ||
| 162-2 | University of Manitoba | 11:30 | 11:37 | 11:48 | 12:05 | 00:35 | ||
| 162-1 | University of Manitoba | 11:57 | 12:04 | 12:15 | 12:32 | 00:35 | ||
| 162-3 | University of Manitoba | 12:24 | 12:31 | 12:42 | 12:59 | 00:35 | ||
| 162-2 | University of Manitoba | 12:51 | 12:59 | 13:10 | 13:27 | 00:36 | ||
| 162-1 | University of Manitoba | 13:18 | 13:26 | 13:37 | 13:54 | 00:36 | ||
| 162-3 | University of Manitoba | 13:46 | 13:54 | 14:05 | 14:22 | 00:36 | ||
| 162-2 | University of Manitoba | 14:14 | 14:22 | 14:34 | 14:52 | 00:38 | ||
| 162-1 | University of Manitoba | 14:43 | 14:51 | 15:03 | 15:21 | 00:38 | ||
| 162-3 | University of Manitoba | 15:12 | 15:21 | 15:33 | 15:51 | 00:39 | ||
| 162-2 | University of Manitoba | 15:42 | 15:51 | 16:03 | 16:21 | 00:39 | ||
| 162-1 | University of Manitoba | 16:12 | 16:21 | 16:33 | 16:51 | 00:39 | ||
| 162-3 | University of Manitoba | 16:42 | 16:51 | 17:03 | 17:21 | 00:39 | ||
| 162-2 | University of Manitoba | 17:12 | 17:21 | 17:33 | 17:51 | 00:39 | ||
| 162-1 | University of Manitoba | 17:41 | 17:50 | 18:02 | 18:19 | 00:38 | ||
| F9 | 157-5 | University of Manitoba | 18:10 | 18:18 | 18:30 | 18:47 | FRG 19:12 |
00:37 |
| Pull Out |
Run | Dest | Markham Station |
Keslar & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |