| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:58 via Osborne, Broadway, Portage, Wall, Notre Dame to |
| Pull-In: | 00:38 via William, King, James, Main, Transitway to |
| D18 | City Hall | 06:20-06:38 | 180 | |
| D18 | RRC Polytech | 06:41-06:58 | 181 | |
| D18 | City Hall | 07:01-07:20 | 180 | |
| D18 | RRC Polytech | 07:23-07:40 | 181 | |
| D18 | City Hall | 07:43-08:02 | 180 | |
| D18 | RRC Polytech | 08:05-08:22 | 181 | |
| D18 | City Hall | 08:25-08:44 | 180 | |
| D18 | RRC Polytech | 08:47-09:04 | 181 | |
| D18 | City Hall | 09:07-09:26 | 180 | |
| D18 | RRC Polytech | 09:29-09:46 | 181 | |
| D18 | City Hall | 09:49-10:08 | 180 | |
| D18 | RRC Polytech | 10:11-10:29 | 181 | |
| D18 | City Hall | 10:32-10:52 | 180 | |
| D18 | RRC Polytech | 10:55-11:14 | 181 | |
| D18 | City Hall | 11:17-11:37 | 180 | |
| D18 | RRC Polytech | 11:40-11:59 | 181 | |
| D18 | City Hall | 12:02-12:22 | 180 | |
| D18 | RRC Polytech | 12:25-12:44 | 181 | |
| D18 | City Hall | 12:47-13:07 | 180 | |
| D18 | RRC Polytech | 13:10-13:29 | 181 | |
| D18 | City Hall | 13:32-13:52 | 180 | |
| D18 | RRC Polytech | 13:55-14:14 | 181 | |
| D18 | City Hall | 14:17-14:37 | 180 | |
| D18 | RRC Polytech | 14:40-14:59 | 181 | |
| D18 | City Hall | 15:02-15:22 | 180 | |
| D18 | RRC Polytech | 15:25-15:44 | 181 | |
| D18 | City Hall | 15:47-16:07 | 180 | |
| D18 | RRC Polytech | 16:10-16:29 | 181 | |
| D18 | City Hall | 16:32-16:52 | 180 | |
| D18 | RRC Polytech | 16:55-17:14 | 181 | |
| D18 | City Hall | 17:17-17:37 | 180 | |
| D18 | RRC Polytech | 17:40-17:59 | 181 | |
| D18 | City Hall | 18:02-18:21 | 180 | |
| D18 | RRC Polytech | 18:24-18:42 | 181 | |
| D18 | City Hall | 18:45-19:03 | 180 | |
| D18 | RRC Polytech | 19:06-19:23 | 181 | |
| D18 | City Hall | 19:26-19:44 | 180 | |
| D18 | RRC Polytech | 19:47-20:04 | 181 | |
| D18 | City Hall | 20:07-20:25 | 180 | |
| D18 | RRC Polytech | 20:28-20:45 | 181 | |
| D18 | City Hall | 20:48-21:06 | 180 | |
| D18 | RRC Polytech | 21:09-21:26 | 181 | |
| D18 | City Hall | 21:29-21:47 | 180 | |
| D18 | RRC Polytech | 21:50-22:07 | 181 | |
| D18 | City Hall | 22:10-22:28 | 180 | |
| D18 | RRC Polytech | 22:31-22:48 | 181 | |
| D18 | City Hall | 22:51-23:09 | 180 | |
| D18 | RRC Polytech | 23:12-23:29 | 181 | |
| D18 | City Hall | 23:32-23:50 | 180 | |
| D18 | RRC Polytech | 23:53-00:10 | 181 | |
| D18 | City Hall | 00:13-00:31 | 180 |
| None |