| Garage: | Fort Rouge Garage |
| Pull-Out: | 06:15 via Transitway, Stradbrook, Queen Elizabeth Way, Marion, Lagimodiere, Regent to |
| Pull-In: | 00:32 via Regent, Lagimodiere, Marion, Youville, Goulet, St. Mary's, Stradbrook, Harkness, River, Donald, McMillan, Osborne to |
| D10 | Waterford Green | 06:36-07:21 | 101 | |
| D10 | Kildonan Place Hub | 07:26-08:11 | 100 | |
| D10 | Waterford Green | 08:17-09:03 | 101 | |
| D10 | Kildonan Place Hub | 09:09-09:55 | 100 | |
| D10 | Waterford Green | 10:01-10:49 | 101 | |
| D10 | Kildonan Place Hub | 10:55-11:44 | 100 | |
| D10 | Waterford Green | 11:49-12:40 | 101 | |
| D10 | Kildonan Place Hub | 12:45-13:35 | 100 | |
| D10 | Waterford Green | 13:40-14:31 | 101 | |
| D10 | Kildonan Place Hub | 14:36-15:26 | 100 | |
| D10 | Waterford Green | 15:32-16:23 | 101 | |
| D10 | Kildonan Place Hub | 16:28-17:18 | 100 | |
| D10 | Waterford Green | 17:24-18:15 | 101 | |
| D10 | Kildonan Place Hub | 18:20-19:07 | 100 | |
| D10 | Waterford Green | 19:14-20:00 | 101 | |
| D10 | Kildonan Place Hub | 20:05-20:50 | 100 | |
| D10 | Waterford Green | 20:56-21:41 | 101 | |
| D10 | Kildonan Place Hub | 21:46-22:31 | 100 | |
| D10 | Waterford Green | 22:36-23:21 | 101 | |
| D10 | Kildonan Place Hub | 23:26-00:11 | 100 |
| None |