| 22 | Portage |
| to Polo Park Hub |
| Pull Out |
Run | Dest | Unicity Hub |
Portage & Woodhaven |
Portage & Overdale |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| FRG 05:00 |
22-1 | Polo Park Hub | 05:31 | 05:38 | 05:46 | 05:52 | 05:57 | 00:26 | |
| 12-3 | Polo Park Hub | 05:59 | 06:06 | 06:14 | 06:20 | 06:25 | 00:26 | ||
| 22-1 | Polo Park Hub | 06:27 | 06:34 | 06:42 | 06:48 | 06:53 | 00:26 | ||
| FRG 06:02 |
1-32 | Portage & Tylehurst | 06:41 | 06:49 | 06:57 | 07:03 a | BLUE | 00:22 | |
| FRG 06:16 |
22-2 | Polo Park Hub | 06:55 | 07:03 | 07:12 | 07:18 | 07:23 | 00:28 | |
| BLUE | 70-2 | Portage & Tylehurst | 07:09 | 07:17 | 07:26 | 07:32 b | 70 | 00:23 | |
| 22-1 | Polo Park Hub | 07:24 | 07:32 | 07:41 | 07:47 | 07:52 | 00:28 | ||
| BLUE | 1-8 | Portage & Tylehurst | 07:39 | 07:47 | 07:56 | 08:02 c | BLUE | 00:23 | |
| 22-2 | Polo Park Hub | 07:54 | 08:02 | 08:11 | 08:18 | 08:23 | 00:29 | ||
| D18 | 18-5 | Portage & Tylehurst | 08:09 | 08:17 | 08:26 | 08:33 | FRG 08:54 |
00:24 | |
| 22-1 | Polo Park Hub | 08:24 | 08:32 | 08:41 | 08:48 | 08:53 | 00:29 | ||
| D15 | 15-7 | Portage & Tylehurst | 08:39 | 08:47 | 08:56 | 09:03 | FRG 09:24 |
00:24 | |
| 22-2 | Polo Park Hub | 08:55 | 09:03 | 09:12 | 09:19 | 09:24 | 00:29 | ||
| 22-1 | Polo Park Hub | 09:25 | 09:33 | 09:42 | 09:49 | 09:54 | 00:29 | ||
| 22-2 | Polo Park Hub | 09:56 | 10:04 | 10:13 | 10:20 | 10:25 | 00:29 | ||
| 22-1 | Polo Park Hub | 10:26 | 10:35 | 10:44 | 10:51 | 10:56 | 00:30 | ||
| 22-2 | Polo Park Hub | 10:57 | 11:06 | 11:15 | 11:22 | 11:27 | 00:30 | ||
| 22-1 | Polo Park Hub | 11:28 | 11:37 | 11:46 | 11:53 | 11:58 | 00:30 | ||
| 22-2 | Polo Park Hub | 11:59 | 12:08 | 12:18 | 12:25 | 12:30 | 00:31 | ||
| 22-1 | Polo Park Hub | 12:30 | 12:39 | 12:49 | 12:56 | 13:01 | 00:31 | ||
| 22-2 | Polo Park Hub | 13:02 | 13:11 | 13:21 | 13:28 | 13:33 | 00:31 | ||
| 22-1 | Polo Park Hub | 13:33 | 13:42 | 13:52 | 13:59 | 14:04 | 00:31 | ||
| 22-2 | Polo Park Hub | 14:05 | 14:14 | 14:24 | 14:31 | 14:36 | 00:31 | ||
| 22-1 | Polo Park Hub | 14:37 | 14:46 | 14:56 | 15:03 | 15:08 | 00:31 | ||
| 22-2 | Polo Park Hub | 15:09 | 15:18 | 15:28 | 15:35 | 15:40 | 00:31 | ||
| 22-1 | Polo Park Hub | 15:41 | 15:50 | 16:00 | 16:07 | 16:12 | 00:31 | ||
| 22-2 | Polo Park Hub | 16:13 | 16:22 | 16:32 | 16:39 | 16:44 | 00:31 | ||
| 22-1 | Polo Park Hub | 16:45 | 16:54 | 17:04 | 17:11 | 17:16 | 00:31 | ||
| 22-2 | Polo Park Hub | 17:17 | 17:26 | 17:36 | 17:43 | 17:48 | 00:31 | ||
| 22-1 | Polo Park Hub | 17:49 | 17:58 | 18:08 | 18:15 | 18:20 | 00:31 | ||
| 22-2 | Polo Park Hub | 18:20 | 18:29 | 18:39 | 18:46 | 18:51 | 00:31 | ||
| 22-1 | Polo Park Hub | 18:51 | 18:59 | 19:09 | 19:15 | 19:20 | 00:29 | ||
| 22-2 | Polo Park Hub | 19:21 | 19:29 | 19:38 | 19:44 | 19:49 | 00:28 | ||
| 22-1 | Polo Park Hub | 19:50 | 19:58 | 20:06 | 20:12 | 20:17 | 00:27 | ||
| 22-2 | Polo Park Hub | 20:18 | 20:26 | 20:34 | 20:40 | 20:45 | 00:27 | ||
| 22-1 | Polo Park Hub | 20:46 | 20:54 | 21:02 | 21:08 | 21:13 | 00:27 | ||
| 22-2 | Polo Park Hub | 21:14 | 21:22 | 21:30 | 21:36 | 21:41 | 00:27 | ||
| 22-1 | Polo Park Hub | 21:42 | 21:49 | 21:57 | 22:03 | 22:08 | 00:26 | ||
| 22-1 | Polo Park Hub | 22:37 | 22:44 | 22:52 | 22:58 | 23:03 | 00:26 | ||
| 22-1 | Polo Park Hub | 23:32 | 23:39 | 23:47 | 23:53 | 23:58 | 00:26 | ||
| Pull Out |
Run | Dest | Unicity Hub |
Portage & Woodhaven |
Portage & Overdale |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |
| a - | via Portage, St. John Ambulance, Empress, Westway, Empress, Portage to |
| b - | via Portage, St. John Ambulance Way, Overpass, Westway, Empress, Portage to |
| c - | via Portage to |