| 28 | Arlington - Stafford |
| to Garden City Hub |
| Pull Out |
Run | Dest | Seel Station |
Cambridge & Grant |
Wolseley & Maryland |
Arlington & Portage |
Arlington & Logan |
Arlington & Mountain |
Walmart McPhillips |
Garden City Hub |
Walmart McPhillips |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W301 | 28-1 | Templeton Walmart | 06:18 | 06:26 | 06:34 | 06:49 | 06:53 | 06:57 | 00:39 | ||||
| FRG 06:41 |
28-3 | Templeton Walmart | 06:47 | 06:54 | 07:03 | 07:07 | 07:15 | 07:23 | 07:38 | 07:42 | 07:46 | 00:59 | |
| 28-2 | Templeton Walmart | 07:27 | 07:34 | 07:43 | 07:47 | 07:55 | 08:03 | 08:18 | 08:22 | 08:26 | 00:59 | ||
| 28-1 | Templeton Walmart | 08:06 | 08:13 | 08:22 | 08:26 | 08:34 | 08:43 | 08:58 | 09:02 | 09:06 | 01:00 | ||
| 28-3 | Templeton Walmart | 08:46 | 08:53 | 09:02 | 09:06 | 09:14 | 09:23 | 09:38 | 09:42 | 09:46 | 01:00 | ||
| 28-2 | Templeton Walmart | 09:25 | 09:32 | 09:42 | 09:46 | 09:54 | 10:03 | 10:18 | 10:22 | 10:26 | 01:01 | ||
| 28-1 | Templeton Walmart | 10:05 | 10:12 | 10:22 | 10:26 | 10:34 | 10:43 | 10:59 | 11:03 | 11:07 | 01:02 | ||
| 28-3 | Templeton Walmart | 10:46 | 10:53 | 11:03 | 11:07 | 11:16 | 11:25 | 11:41 | 11:45 | 11:49 | 01:03 | ||
| 28-2 | Templeton Walmart | 11:27 | 11:35 | 11:45 | 11:49 | 11:58 | 12:07 | 12:23 | 12:27 | 12:31 | 01:04 | ||
| 28-1 | Templeton Walmart | 12:08 | 12:16 | 12:26 | 12:30 | 12:39 | 12:48 | 13:04 | 13:09 | 13:13 | 01:05 | ||
| 28-3 | Templeton Walmart | 12:51 | 12:59 | 13:09 | 13:13 | 13:22 | 13:31 | 13:47 | 13:52 | 13:56 | 01:05 | ||
| 28-2 | Templeton Walmart | 13:33 | 13:41 | 13:51 | 13:55 | 14:04 | 14:13 | 14:29 | 14:34 | 14:38 | 01:05 | ||
| 28-1 | Templeton Walmart | 14:15 | 14:23 | 14:33 | 14:37 | 14:46 | 14:55 | 15:11 | 15:16 | 15:20 | 01:05 | ||
| 28-3 | Templeton Walmart | 14:58 | 15:06 | 15:16 | 15:20 | 15:29 | 15:38 | 15:54 | 15:59 | 16:03 | 01:05 | ||
| 28-2 | Templeton Walmart | 15:40 | 15:48 | 15:58 | 16:02 | 16:11 | 16:20 | 16:36 | 16:41 | 16:45 | 01:05 | ||
| 28-1 | Templeton Walmart | 16:22 | 16:30 | 16:40 | 16:44 | 16:53 | 17:02 | 17:18 | 17:23 | 17:27 | 01:05 | ||
| 28-3 | Templeton Walmart | 17:05 | 17:13 | 17:23 | 17:27 | 17:36 | 17:45 | 18:01 | 18:05 | 18:09 | 01:04 | ||
| 28-2 | Templeton Walmart | 17:47 | 17:55 | 18:05 | 18:09 | 18:17 | 18:26 | 18:42 | 18:46 | 18:50 | 01:03 | ||
| 28-1 | Templeton Walmart | 18:30 | 18:37 | 18:47 | 18:51 | 18:59 | 19:07 | 19:22 | 19:26 | 19:30 | 01:00 | ||
| 28-3 | Templeton Walmart | 19:12 | 19:19 | 19:29 | 19:33 | 19:41 | 19:49 | 20:04 | 20:08 | 20:12 | 01:00 | ||
| 28-2 | Templeton Walmart | 19:55 | 20:02 | 20:11 | 20:15 | 20:23 | 20:31 | 20:46 | 20:50 | 20:54 | 00:59 | ||
| 28-1 | Templeton Walmart | 20:36 | 20:43 | 20:52 | 20:56 | 21:04 | 21:12 | 21:27 | 21:31 | 21:35 | 00:59 | ||
| D15 | 15-5 | Templeton Walmart | 21:35 | 21:42 | 21:51 | 21:55 | 22:03 | 22:11 | 22:26 | 22:30 | 22:34 | 00:59 | |
| 28-1 | Templeton Walmart | 22:35 | 22:42 | 22:51 | 22:55 | 23:03 | 23:11 | 23:26 | 23:30 | 23:34 | 00:59 | ||
| 15-5 | Templeton Walmart | 23:35 | 23:42 | 23:51 | 23:55 | 00:03 | 00:11 | 00:26 | 00:30 | 00:34 | FRG 00:56 |
00:59 | |
| Pull Out |
Run | Dest | Seel Station |
Cambridge & Grant |
Wolseley & Maryland |
Arlington & Portage |
Arlington & Logan |
Arlington & Mountain |
Walmart McPhillips |
Garden City Hub |
Walmart McPhillips |
Pull In |
Travel Time |