| 552 | Aldgate - Meadowood |
| to Avalon Loop |
| Pull Out |
Run | Dest | John Forsyth & Aldgate |
Aldgate & Burland |
John Forsyth & Thornewood |
John Forsyth & Ashworth |
Compark & Ashworth |
St. Vital Hub |
Avalon Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:09 |
152-1 | Avalon Loop | 05:27 | 05:35 | 05:41 | 05:46 | 05:52 | 05:59 | 06:02 | 00:35 | |
| FRG 05:38 |
152-2 | Avalon Loop | 05:56 | 06:04 | 06:10 | 06:15 | 06:21 | 06:28 | 06:31 | 00:35 | |
| 152-1 | Avalon Loop | 06:25 | 06:33 | 06:39 | 06:44 | 06:51 | 06:58 | 07:01 | 00:36 | ||
| 152-2 | Avalon Loop | 06:54 | 07:03 | 07:09 | 07:14 | 07:21 | 07:28 | 07:31 | 00:37 | ||
| 152-1 | Avalon Loop | 07:23 | 07:32 | 07:39 | 07:44 | 07:51 | 07:58 | 08:02 | 00:39 | ||
| 152-2 | Avalon Loop | 07:54 | 08:03 | 08:10 | 08:15 | 08:22 | 08:29 | 08:33 | 00:39 | ||
| 152-1 | Avalon Loop | 08:25 | 08:34 | 08:41 | 08:46 | 08:53 | 09:00 | 09:04 | 00:39 | ||
| 152-2 | Avalon Loop | 08:56 | 09:05 | 09:12 | 09:17 | 09:24 | 09:31 | 09:35 | 00:39 | ||
| 152-1 | Avalon Loop | 09:27 | 09:35 | 09:42 | 09:47 | 09:54 | 10:01 | 10:05 | 00:38 | ||
| 152-2 | Avalon Loop | 09:58 | 10:06 | 10:13 | 10:18 | 10:25 | 10:32 | 10:36 | 00:38 | ||
| 152-1 | Avalon Loop | 10:28 | 10:36 | 10:43 | 10:48 | 10:55 | 11:02 | 11:06 | 00:38 | ||
| 152-2 | Avalon Loop | 10:59 | 11:07 | 11:14 | 11:19 | 11:26 | 11:33 | 11:37 | 00:38 | ||
| 152-1 | Avalon Loop | 11:29 | 11:37 | 11:44 | 11:49 | 11:56 | 12:03 | 12:07 | 00:38 | ||
| 152-2 | Avalon Loop | 12:00 | 12:08 | 12:15 | 12:20 | 12:27 | 12:34 | 12:38 | 00:38 | ||
| 152-1 | Avalon Loop | 12:30 | 12:38 | 12:45 | 12:50 | 12:57 | 13:04 | 13:08 | 00:38 | ||
| 152-2 | Avalon Loop | 13:01 | 13:09 | 13:16 | 13:21 | 13:28 | 13:35 | 13:39 | 00:38 | ||
| 152-1 | Avalon Loop | 13:31 | 13:39 | 13:46 | 13:51 | 13:58 | 14:05 | 14:09 | 00:38 | ||
| 152-2 | Avalon Loop | 14:02 | 14:10 | 14:17 | 14:22 | 14:29 | 14:36 | 14:40 | 00:38 | ||
| 152-1 | Avalon Loop | 14:32 | 14:40 | 14:47 | 14:53 | 15:00 | 15:07 | 15:11 | 00:39 | ||
| 152-2 | St. Vital Hub | 15:25 | 15:33 | 15:40 | 00:15 | ||||||
| 152-1 | Avalon Loop | 15:55 | 16:03 | 16:10 | 16:14 | 00:19 | |||||
| 152-2 | St. Vital Hub | 16:28 | 16:36 | 16:43 a | 672 | 00:15 | |||||
| 152-1 | Avalon Loop | 16:59 | 17:07 | 17:14 | 17:18 | 00:19 | |||||
| 152-3 | Avalon Loop | 17:31 | 17:39 | 17:45 | 17:49 | FRG 18:04 |
00:18 | ||||
| 152-1 | Avalon Loop | 18:02 | 18:10 | 18:16 | 18:20 | 00:18 | |||||
| 152-4 | Avalon Loop | 18:31 | 18:38 | 18:44 | 18:48 | FRG 19:03 |
00:17 | ||||
| Pull Out |
Run | Dest | John Forsyth & Aldgate |
Aldgate & Burland |
John Forsyth & Thornewood |
John Forsyth & Ashworth |
Compark & Ashworth |
St. Vital Hub |
Avalon Loop |
Pull In |
Travel Time |
| a - | via Meadowood, St. Mary's, Abinojii Mikanah, Pembina, University Cr, Freedman to |