| 552 | Aldgate - Meadowood |
| to South St. Vital |
| Pull Out |
Run | Dest | Avalon Loop |
St. Vital Hub |
Compark & Ashworth |
John Forsyth & Aldgate |
Aldgate & Burland |
John Forsyth & Thornewood |
John Forsyth & Ashworth |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 152-1 | South St. Vital | 06:06 | 06:09 | 06:16 | 06:22 | 00:16 | |||||
| 152-2 | South St. Vital | 06:35 | 06:38 | 06:45 | 06:51 | 00:16 | |||||
| 152-1 | South St. Vital | 07:04 | 07:07 | 07:14 | 07:21 | 00:17 | |||||
| 152-2 | South St. Vital | 07:35 | 07:38 | 07:45 | 07:52 | 00:17 | |||||
| 152-1 | South St. Vital | 08:06 | 08:09 | 08:16 | 08:23 | 00:17 | |||||
| 152-2 | South St. Vital | 08:37 | 08:40 | 08:47 | 08:54 | 00:17 | |||||
| 152-1 | South St. Vital | 09:08 | 09:11 | 09:18 | 09:25 | 00:17 | |||||
| 152-2 | South St. Vital | 09:39 | 09:42 | 09:49 | 09:56 | 00:17 | |||||
| 152-1 | South St. Vital | 10:09 | 10:12 | 10:19 | 10:26 | 00:17 | |||||
| 152-2 | South St. Vital | 10:40 | 10:43 | 10:50 | 10:57 | 00:17 | |||||
| 152-1 | South St. Vital | 11:10 | 11:13 | 11:20 | 11:27 | 00:17 | |||||
| 152-2 | South St. Vital | 11:41 | 11:44 | 11:51 | 11:58 | 00:17 | |||||
| 152-1 | South St. Vital | 12:11 | 12:14 | 12:21 | 12:28 | 00:17 | |||||
| 152-2 | South St. Vital | 12:42 | 12:45 | 12:52 | 12:59 | 00:17 | |||||
| 152-1 | South St. Vital | 13:12 | 13:15 | 13:22 | 13:29 | 00:17 | |||||
| 152-2 | South St. Vital | 13:43 | 13:46 | 13:53 | 14:00 | 00:17 | |||||
| 152-1 | South St. Vital | 14:13 | 14:16 | 14:23 | 14:30 | 00:17 | |||||
| 152-2 | South St. Vital | 14:43 | 14:46 | 14:53 | 15:01 | 15:10 | 15:17 | 15:23 | 00:40 | ||
| 152-1 | South St. Vital | 15:14 | 15:17 | 15:24 | 15:32 | 15:41 | 15:48 | 15:54 | 00:40 | ||
| 152-2 | South St. Vital | 15:49 | 15:56 | 16:04 | 16:13 | 16:20 | 16:26 | 00:37 | |||
| 152-1 | South St. Vital | 16:18 | 16:21 | 16:28 | 16:36 | 16:45 | 16:52 | 16:58 | 00:40 | ||
| 440 | 152-3 | South St. Vital | 16:53 | 17:00 | 17:08 | 17:17 | 17:24 | 17:30 | 00:37 | ||
| 152-1 | South St. Vital | 17:22 | 17:25 | 17:32 | 17:40 | 17:49 | 17:55 | 18:01 | 00:39 | ||
| 557 | 152-4 | South St. Vital | 17:53 | 17:56 | 18:03 | 18:10 | 18:18 | 18:24 | 18:30 | 00:37 | |
| 152-1 | South St. Vital | 18:26 | 18:29 | 18:36 | 18:43 | 18:51 | 18:57 | 19:03 | FRG 19:23 |
00:37 | |
| Pull Out |
Run | Dest | Avalon Loop |
St. Vital Hub |
Compark & Ashworth |
John Forsyth & Aldgate |
Aldgate & Burland |
John Forsyth & Thornewood |
John Forsyth & Ashworth |
Pull In |
Travel Time |