| 558 | Southglen - Cottonwood |
| to Southland Park |
| Pull Out |
Run | Dest | Avalon Loop |
Southglen & Dakota |
Shorehill & John Bruce |
Beaverhill & Bluewater |
Southdale Centre |
East Mint & Lagimodiere EB |
East Mint & Lagimodiere WB |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:23 |
158-2 | East Mint | 05:33 | 05:39 | 05:48 | 05:55 | 06:00 | 06:10 | 00:37 | ||
| 158-1 | East Mint | 06:01 | 06:08 | 06:17 | 06:26 | 06:31 | 06:41 | 00:40 | |||
| 158-3 | East Mint | 06:32 | 06:39 | 06:50 | 06:59 | 07:04 | 07:14 | 00:42 | |||
| 158-2 | East Mint | 07:04 | 07:12 | 07:23 | 07:32 | 07:37 | 07:48 | 00:44 | |||
| 158-1 | East Mint | 07:37 | 07:45 | 07:56 | 08:05 | 08:10 | 08:21 | 00:44 | |||
| 158-3 | East Mint | 08:10 | 08:18 | 08:29 | 08:38 | 08:43 | 08:54 | 00:44 | |||
| 158-2 | East Mint | 08:44 | 08:52 | 09:03 | 09:11 | 09:16 | 09:27 | 00:43 | |||
| 158-1 | East Mint | 09:17 | 09:25 | 09:35 | 09:43 | 09:48 | 09:58 | 00:41 | |||
| 158-3 | East Mint | 09:49 | 09:57 | 10:07 | 10:15 | 10:20 | 10:30 | 00:41 | |||
| 158-2 | East Mint | 10:21 | 10:29 | 10:39 | 10:47 | 10:52 | 11:02 | 00:41 | |||
| 158-1 | East Mint | 10:52 | 11:00 | 11:10 | 11:18 | 11:23 | 11:33 | 00:41 | |||
| 158-3 | East Mint | 11:24 | 11:32 | 11:42 | 11:50 | 11:55 | 12:05 | 00:41 | |||
| 158-2 | East Mint | 11:56 | 12:04 | 12:14 | 12:22 | 12:27 | 12:37 | 00:41 | |||
| 158-1 | East Mint | 12:27 | 12:35 | 12:45 | 12:53 | 12:58 | 13:08 | 00:41 | |||
| 158-3 | East Mint | 12:59 | 13:07 | 13:17 | 13:25 | 13:30 | 13:40 | 00:41 | |||
| 158-2 | East Mint | 13:31 | 13:39 | 13:49 | 13:57 | 14:02 | 14:12 | 00:41 | |||
| 158-1 | East Mint | 14:02 | 14:10 | 14:20 | 14:28 | 14:33 | 14:43 | 14:49 | 00:47 | ||
| 158-3 | East Mint | 14:34 | 14:42 | 14:52 | 15:00 | 15:05 | 15:16 | 15:22 | 00:48 | ||
| 158-2 | East Mint | 15:06 | 15:14 | 15:24 | 15:32 | 15:37 | 15:48 | 15:54 | 00:48 | ||
| 158-1 | East Mint | 15:38 | 15:46 | 15:56 | 16:04 | 16:09 | 16:20 | 16:26 | 00:48 | ||
| 158-3 | East Mint | 16:11 | 16:19 | 16:29 | 16:37 | 16:42 | 16:53 | 16:59 | 00:48 | ||
| 158-2 | East Mint | 16:43 | 16:51 | 17:01 | 17:09 | 17:14 | 17:25 | 17:31 | 00:48 | ||
| 158-1 | East Mint | 17:15 | 17:23 | 17:33 | 17:41 | 17:46 | 17:57 | 18:03 | 00:48 | ||
| 158-3 | East Mint | 17:48 | 17:56 | 18:06 | 18:14 | 18:19 | 18:30 | 18:36 | FRG 18:56 |
00:48 | |
| 158-2 | East Mint | 18:20 | 18:28 | 18:38 | 18:46 | 18:51 | 19:01 | 19:07 | FRG 19:27 |
00:47 | |
| Pull Out |
Run | Dest | Avalon Loop |
Southglen & Dakota |
Shorehill & John Bruce |
Beaverhill & Bluewater |
Southdale Centre |
East Mint & Lagimodiere EB |
East Mint & Lagimodiere WB |
Pull In |
Travel Time |