| 672 | Killarney |
| to University of Manitoba |
| Pull Out |
Run | Dest | Castlebrook & Windflower |
Kirkbridge & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| BG 05:25 |
8-10 | University of Manitoba | 05:50 | 06:01 | 06:06 | 06:19 + | F8 | 00:29 |
| BG 05:48 |
172-2 | University of Manitoba | 06:20 | 06:31 | 06:37 | 06:50 | 00:30 | |
| BG 06:04 |
1-35 | University of Manitoba | 06:36 | 06:47 | 06:53 | 07:07 a | BLUE | 00:31 |
| 172-1 | University of Manitoba | 06:54 | 07:05 | 07:11 | 07:25 | 00:31 | ||
| BLUE | 1-11 | University of Manitoba | 07:10 | 07:22 | 07:28 | 07:42 a | BLUE | 00:32 |
| 172-2 | University of Manitoba | 07:27 | 07:39 | 07:45 | 07:59 | 00:32 | ||
| F8 | 8-20 | University of Manitoba | 07:43 | 07:55 | 08:01 | 08:15 | FRG 08:42 |
00:32 |
| 172-1 | University of Manitoba | 08:02 | 08:14 | 08:20 | 08:34 | 00:32 | ||
| F8 | 8-15 | University of Manitoba | 08:18 | 08:30 | 08:36 | 08:50 | BG 09:17 |
00:32 |
| 172-2 | University of Manitoba | 08:36 | 08:48 | 08:54 | 09:08 | 00:32 | ||
| BLUE | 9-2 | University of Manitoba | 08:52 | 09:04 | 09:10 | 09:23 | FRG 09:48 |
00:31 |
| 172-1 | University of Manitoba | 09:11 | 09:22 | 09:28 | 09:41 | 00:30 | ||
| F8 | 8-12 | University of Manitoba | 09:27 | 09:38 | 09:43 | 09:56 | BG 10:21 |
00:29 |
| 172-2 | University of Manitoba | 09:45 | 09:56 | 10:01 | 10:14 | 00:29 | ||
| 172-1 | University of Manitoba | 10:19 | 10:29 | 10:34 | 10:47 | 00:28 | ||
| 172-2 | University of Manitoba | 10:51 | 11:01 | 11:06 | 11:19 | 00:28 | ||
| 172-1 | University of Manitoba | 11:24 | 11:34 | 11:39 | 11:52 | 00:28 | ||
| 172-2 | University of Manitoba | 11:56 | 12:06 | 12:11 | 12:24 | 00:28 | ||
| 172-1 | University of Manitoba | 12:28 | 12:38 | 12:43 | 12:56 | 00:28 | ||
| 172-2 | University of Manitoba | 13:01 | 13:11 | 13:16 | 13:29 | 00:28 | ||
| 172-1 | University of Manitoba | 13:34 | 13:44 | 13:49 | 14:02 | 00:28 | ||
| 172-2 | University of Manitoba | 14:07 | 14:17 | 14:23 | 14:36 + | 671 | 00:29 | |
| 172-1 | University of Manitoba | 14:41 | 14:51 | 14:57 | 15:11 | 00:30 | ||
| 172-3 | University of Manitoba | 15:16 | 15:27 | 15:33 | 15:47 + | F8 | 00:31 | |
| 1-81 | University of Manitoba | 15:50 | 16:02 | 16:08 | 16:22 + | F8 | 00:32 | |
| 172-4 | University of Manitoba | 16:26 | 16:38 | 16:44 | 16:58 + | F9 | 00:32 | |
| 172-1 | University of Manitoba | 17:01 | 17:13 | 17:19 | 17:33 + | BLUE | 00:32 | |
| 152-2 | University of Manitoba | 17:39 | 17:51 | 17:57 | 18:10 + | 889 | 00:31 | |
| 1-73 | University of Manitoba | 18:12 | 18:23 | 18:28 | 18:41 | 00:29 | ||
| 9-27 | University of Manitoba | 18:44 | 18:54 | 18:59 | 19:12 | FRG 19:37 |
00:28 | |
| 1-73 | University of Manitoba | 19:20 | 19:30 | 19:34 | 19:47 + | BLUE | 00:27 | |
| 1-87 | University of Manitoba | 20:02 | 20:12 | 20:16 | 20:29 | 00:27 | ||
| 1-87 | University of Manitoba | 21:02 | 21:12 | 21:16 | 21:29 | 00:27 | ||
| Pull Out |
Run | Dest | Castlebrook & Windflower |
Kirkbridge & Bairdmore |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip |
| a - | via Dafoe, University Crescent, Chancellor Matheson, Pembina, Use U-TURN priority light at Pembina at Rue des Trappistes, NB Pembina to |