| 672 | Killarney |
| to Prairie Pointe |
| Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Kirkbridge & Bairdmore |
Castlebrook & Windflower |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| F8 | 172-1 | Prairie Pointe | 06:22 | 06:35 | 06:40 | 06:51 | 00:29 | |
| 172-2 | Prairie Pointe | 06:54 | 07:07 | 07:12 | 07:24 | 00:30 | ||
| 172-1 | Prairie Pointe | 07:29 | 07:42 | 07:47 | 07:59 | 00:30 | ||
| 172-2 | Prairie Pointe | 08:03 | 08:16 | 08:21 | 08:33 | 00:30 | ||
| 172-1 | Prairie Pointe | 08:38 | 08:51 | 08:56 | 09:08 | 00:30 | ||
| 172-2 | Prairie Pointe | 09:12 | 09:25 | 09:30 | 09:42 | 00:30 | ||
| 172-1 | Prairie Pointe | 09:45 | 09:58 | 10:03 | 10:15 | 00:30 | ||
| 172-2 | Prairie Pointe | 10:18 | 10:31 | 10:36 | 10:48 | 00:30 | ||
| 172-1 | Prairie Pointe | 10:51 | 11:04 | 11:09 | 11:21 | 00:30 | ||
| 172-2 | Prairie Pointe | 11:23 | 11:36 | 11:41 | 11:53 | 00:30 | ||
| 172-1 | Prairie Pointe | 11:56 | 12:09 | 12:14 | 12:26 | 00:30 | ||
| 172-2 | Prairie Pointe | 12:28 | 12:42 | 12:47 | 12:59 | 00:31 | ||
| 172-1 | Prairie Pointe | 13:01 | 13:15 | 13:20 | 13:32 | 00:31 | ||
| 172-2 | Prairie Pointe | 13:33 | 13:47 | 13:53 | 14:05 | 00:32 | ||
| 172-1 | Prairie Pointe | 14:06 | 14:20 | 14:26 | 14:38 | 00:32 | ||
| FRG 14:05 |
172-3 | Prairie Pointe | 14:32 | 14:46 | 14:52 | 15:05 | 00:33 | |
| FRG 14:22 |
172-4 | Prairie Pointe | 14:49 | 15:03 | 15:09 | 15:22 a | 00:33 | |
| BG 14:38 |
1-81 | Prairie Pointe | 15:05 | 15:19 | 15:25 | 15:38 | 00:33 | |
| 172-1 | Prairie Pointe | 15:19 | 15:33 | 15:39 | 15:52 a | 00:33 | ||
| 671 | 172-2 | Prairie Pointe | 15:33 | 15:47 | 15:53 | 16:06 a | BLUE | 00:33 |
| 172-4 | Prairie Pointe | 15:47 | 16:01 | 16:07 | 16:20 | 00:33 | ||
| BLUE | 1-53 | Prairie Pointe | 16:01 | 16:15 | 16:21 | 16:34 b | 676 | 00:33 |
| 172-1 | Prairie Pointe | 16:15 | 16:29 | 16:35 | 16:48 | 00:33 | ||
| 671 | 171-6 | Prairie Pointe | 16:31 | 16:45 | 16:51 | 17:04 a | 671 | 00:33 |
| 671 | 171-5 | Prairie Pointe | 16:47 | 17:01 | 17:07 | 17:20 a | 671 | 00:33 |
| 552 | 152-2 | Prairie Pointe | 17:03 | 17:17 | 17:23 | 17:36 | 00:33 | |
| 671 | 171-1 | Prairie Pointe | 17:19 | 17:33 | 17:39 | 17:51 | BG 18:26 |
00:32 |
| 662 | 1-73 | Prairie Pointe | 17:35 | 17:49 | 17:55 | 18:07 | 00:32 | |
| BLUE | 1-78 | Prairie Pointe | 17:51 | 18:04 | 18:10 | 18:22 | BG 18:51 |
00:31 |
| F9 | 9-27 | Prairie Pointe | 18:08 | 18:21 | 18:26 | 18:38 | 00:30 | |
| BLUE | 1-89 | Prairie Pointe | 18:27 | 18:40 | 18:45 | 18:57 | FRG 19:26 |
00:30 |
| 1-73 | Prairie Pointe | 18:48 | 19:01 | 19:06 | 19:18 | 00:30 | ||
| 671 | 1-87 | Prairie Pointe | 19:30 | 19:43 | 19:48 | 19:59 | 00:29 | |
| 1-87 | Prairie Pointe | 20:31 | 20:44 | 20:48 | 20:59 | 00:28 | ||
| 1-87 | Prairie Pointe | 21:31 | 21:44 | 21:48 | 21:59 | FRG 22:28 |
00:28 | |
| Pull Out |
Run | Dest | University of Manitoba |
Killarney & Pembina |
Kirkbridge & Bairdmore |
Castlebrook & Windflower |
Pull In |
Travel Time |
| a - | via Castlebrook, Skyline, Eaglewood, Waverley, Bison, Chancellor Matheson, University Cres, Freedman, Staging Area to |
| b - | via Castlebrook, Skyline, Eaglewood, Bridge Lake Dr S, South Town, Kenaston, Abinojii Mikanah, Pembina off Ramp, Pembina, Chancellor to |