| 694 | Wildwood |
| to Seel Station |
| Pull Out |
Run | Dest | Hamelin & Clarence |
North & Wildwood A |
Windermere & Pembina |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| FRG 05:20 |
194-1 | Seel Station | 05:30 | 05:42 | 05:50 | 05:57 | 00:27 | |
| 9-10 | Seel Station | 05:59 | 06:11 | 06:19 | 06:26 | 00:27 | ||
| 194-1 | Seel Station | 06:28 | 06:40 | 06:48 | 06:55 | 00:27 | ||
| 9-10 | Seel Station | 06:57 | 07:09 | 07:17 | 07:25 | 00:28 | ||
| 194-1 | Seel Station | 07:27 | 07:40 | 07:48 | 07:56 | 00:29 | ||
| 9-10 | Seel Station | 07:57 | 08:10 | 08:18 | 08:26 | 00:29 | ||
| 194-1 | Seel Station | 08:29 | 08:42 | 08:50 | 08:58 | FRG 09:05 |
00:29 | |
| 194-2 | Seel Station | 15:00 | 15:14 | 15:22 | 15:30 | 00:30 | ||
| 194-3 | Seel Station | 15:31 | 15:45 | 15:53 | 16:01 | 00:30 | ||
| 194-2 | Seel Station | 16:02 | 16:16 | 16:24 | 16:32 | 00:30 | ||
| 194-3 | Seel Station | 16:33 | 16:47 | 16:55 | 17:03 | 00:30 | ||
| 194-2 | Seel Station | 17:05 | 17:18 | 17:26 | 17:33 | 00:28 | ||
| 194-3 | Seel Station | 17:36 | 17:48 | 17:56 | 18:03 | 00:27 | ||
| 194-2 | Seel Station | 18:06 | 18:18 | 18:26 | 18:33 | FRG 18:40 |
00:27 | |
| Pull Out |
Run | Dest | Hamelin & Clarence |
North & Wildwood A |
Windermere & Pembina |
Seel Station |
Pull In |
Travel Time |