| D16 | Academy |
| to Downtown |
| Pull Out |
Run | Dest | Polo Park Hub |
Grosvenor & Stafford |
Marion & St. Mary's |
Pioneer & Main |
Market & Main |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| FRG 05:05 |
16-2 | Downtown | 05:21 | 05:32 | 05:45 | 05:52 | 05:56 | 00:35 | |
| FRG 05:26 |
16-3 | Downtown | 05:42 | 05:53 | 06:06 | 06:13 | 06:17 | 00:35 | |
| 16-1 | Downtown | 06:00 | 06:11 | 06:25 | 06:32 | 06:36 | 00:36 | ||
| FRG 05:52 |
16-5 | Downtown | 06:13 | 06:24 | 06:38 | 06:45 | 06:49 | 00:36 | |
| 16-4 | Downtown | 06:24 | 06:35 | 06:49 | 06:56 | 07:00 | 00:36 | ||
| FRG 06:12 |
16-6 | Downtown | 06:33 | 06:45 | 06:59 | 07:07 | 07:11 | 00:38 | |
| 16-2 | Downtown | 06:44 | 06:56 | 07:10 | 07:18 | 07:22 | 00:38 | ||
| FRG 06:34 |
16-8 | Downtown | 06:55 | 07:07 | 07:21 | 07:29 | 07:33 | 00:38 | |
| 16-3 | Downtown | 07:05 | 07:18 | 07:32 | 07:40 | 07:44 | 00:39 | ||
| 16-7 | Downtown | 07:16 | 07:29 | 07:43 | 07:51 | 07:55 | NG 08:06 |
00:39 | |
| 16-1 | Downtown | 07:27 | 07:40 | 07:54 | 08:02 | 08:06 | 00:39 | ||
| 16-5 | Downtown | 07:38 | 07:51 | 08:05 | 08:13 | 08:17 | FRG 08:38 |
00:39 | |
| 16-4 | Downtown | 07:50 | 08:03 | 08:17 | 08:25 | 08:29 | 00:39 | ||
| FX4 | 4-11 | Downtown | 08:02 | 08:15 | 08:29 | 08:37 | 08:41 | NG 08:52 |
00:39 |
| 16-2 | Downtown | 08:15 | 08:28 | 08:42 | 08:50 | 08:54 | 00:39 | ||
| 16-3 | Downtown | 08:36 | 08:49 | 09:02 | 09:10 | 09:14 | 00:38 | ||
| 16-1 | Downtown | 08:57 | 09:10 | 09:23 | 09:31 | 09:35 | 00:38 | ||
| 16-4 | Downtown | 09:19 | 09:32 | 09:45 | 09:53 | 09:57 | 00:38 | ||
| 16-2 | Downtown | 09:41 | 09:53 | 10:06 | 10:14 | 10:18 | 00:37 | ||
| 16-3 | Downtown | 10:03 | 10:15 | 10:28 | 10:36 | 10:40 | 00:37 | ||
| 16-1 | Downtown | 10:25 | 10:37 | 10:50 | 10:58 | 11:02 | 00:37 | ||
| 16-4 | Downtown | 10:46 | 10:58 | 11:11 | 11:19 | 11:23 | 00:37 | ||
| 16-2 | Downtown | 11:07 | 11:19 | 11:32 | 11:40 | 11:44 | 00:37 | ||
| 16-3 | Downtown | 11:28 | 11:40 | 11:53 | 12:01 | 12:05 | 00:37 | ||
| 16-1 | Downtown | 11:50 | 12:02 | 12:15 | 12:23 | 12:27 | 00:37 | ||
| 16-4 | Downtown | 12:11 | 12:23 | 12:36 | 12:44 | 12:48 | 00:37 | ||
| 16-2 | Downtown | 12:33 | 12:45 | 12:58 | 13:06 | 13:10 | 00:37 | ||
| 16-3 | Downtown | 12:54 | 13:06 | 13:19 | 13:27 | 13:31 | 00:37 | ||
| 16-1 | Downtown | 13:16 | 13:28 | 13:41 | 13:49 | 13:53 | 00:37 | ||
| 16-4 | Downtown | 13:37 | 13:49 | 14:02 | 14:10 | 14:14 | 00:37 | ||
| 16-2 | Downtown | 13:59 | 14:11 | 14:24 | 14:32 | 14:36 | 00:37 | ||
| 16-3 | Downtown | 14:20 | 14:33 | 14:46 | 14:54 | 14:58 | 00:38 | ||
| 16-1 | Downtown | 14:40 | 14:53 | 15:06 | 15:15 | 15:20 | 00:40 | ||
| 16-4 | Downtown | 15:01 | 15:14 | 15:28 | 15:37 | 15:42 | 00:41 | ||
| FRG 14:52 |
16-11 | Downtown | 15:14 | 15:27 | 15:41 | 15:50 | 15:55 | 00:41 | |
| 16-2 | Downtown | 15:25 | 15:38 | 15:52 | 16:01 | 16:06 | 00:41 | ||
| FRG 15:13 |
16-12 | Downtown | 15:35 | 15:49 | 16:03 | 16:12 | 16:17 | 00:42 | |
| 16-3 | Downtown | 15:46 | 16:00 | 16:14 | 16:23 | 16:28 | 00:42 | ||
| 16-10 | Downtown | 15:58 | 16:12 | 16:26 | 16:35 | 16:40 | 00:42 | ||
| 16-1 | Downtown | 16:10 | 16:24 | 16:38 | 16:47 | 16:52 | 00:42 | ||
| 16-13 | Downtown | 16:21 | 16:35 | 16:49 | 16:58 | 17:03 | 00:42 | ||
| 16-4 | Downtown | 16:32 | 16:46 | 17:00 | 17:09 | 17:14 | 00:42 | ||
| 16-11 | Downtown | 16:43 | 16:57 | 17:11 | 17:20 | 17:25 | 00:42 | ||
| 16-2 | Downtown | 16:55 | 17:09 | 17:23 | 17:32 | 17:37 | 00:42 | ||
| 16-12 | Downtown | 17:07 | 17:21 | 17:35 | 17:44 | 17:49 | 00:42 | ||
| 16-3 | Downtown | 17:19 | 17:33 | 17:47 | 17:56 | 18:01 | 00:42 | ||
| 16-10 | Downtown | 17:31 | 17:45 | 17:59 | 18:08 | 18:12 | 00:41 | ||
| 16-1 | Downtown | 17:44 | 17:58 | 18:12 | 18:20 | 18:24 | 00:40 | ||
| 16-13 | Downtown | 17:57 | 18:11 | 18:25 | 18:33 | 18:37 | FRG 18:55 |
00:40 | |
| D12 | 16-9 | Downtown | 18:12 | 18:26 | 18:40 | 18:48 | 18:52 | 00:40 | |
| 16-2 | Downtown | 18:31 | 18:44 | 18:58 | 19:05 | 19:09 | 00:38 | ||
| 16-3 | Downtown | 18:51 | 19:04 | 19:17 | 19:24 | 19:28 | FRG 19:46 |
00:37 | |
| 16-1 | Downtown | 19:12 | 19:25 | 19:38 | 19:45 | 19:49 | 00:37 | ||
| 16-9 | Downtown | 19:39 | 19:51 | 20:04 | 20:11 | 20:15 | 00:36 | ||
| 16-2 | Downtown | 20:06 | 20:17 | 20:30 | 20:37 | 20:41 | 00:35 | ||
| 16-1 | Downtown | 20:33 | 20:44 | 20:57 | 21:04 | 21:08 | 00:35 | ||
| 16-9 | Downtown | 21:00 | 21:11 | 21:24 | 21:31 | 21:35 | 00:35 | ||
| 16-2 | Downtown | 21:27 | 21:38 | 21:51 | 21:58 | 22:02 | 00:35 | ||
| 16-1 | Downtown | 21:54 | 22:05 | 22:18 | 22:25 | 22:29 | 00:35 | ||
| 16-9 | Downtown | 22:21 | 22:32 | 22:45 | 22:52 | 22:56 | 00:35 | ||
| 16-2 | Downtown | 22:48 | 22:59 | 23:12 | 23:19 | 23:23 | 00:35 | ||
| 16-1 | Downtown | 23:15 | 23:26 | 23:39 | 23:46 | 23:50 | 00:35 | ||
| 16-9 | Downtown | 23:41 | 23:52 | 00:05 | 00:12 | 00:16 | BG 00:29 |
00:35 | |
| Pull Out |
Run | Dest | Polo Park Hub |
Grosvenor & Stafford |
Marion & St. Mary's |
Pioneer & Main |
Market & Main |
Pull In |
Travel Time |