| D16 | Academy |
| to Polo Park Hub |
| Pull Out |
Run | Dest | Market & Main |
William S. & Main |
Goulet & St. Mary's |
Stafford & Grosvenor |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:46 |
16-2 | Polo Park Hub | 05:53 | 05:57 | 06:04 | 06:14 | 06:24 | 06:29 | 00:36 | |
| 16-1 | Polo Park Hub | 06:19 | 06:23 | 06:30 | 06:40 | 06:50 | 06:55 | 00:36 | ||
| 16-3 | Polo Park Hub | 06:46 | 06:50 | 06:57 | 07:07 | 07:17 | 07:22 | 00:36 | ||
| 16-2 | Polo Park Hub | 07:13 | 07:17 | 07:24 | 07:34 | 07:44 | 07:49 | 00:36 | ||
| 16-1 | Polo Park Hub | 07:39 | 07:43 | 07:50 | 08:00 | 08:11 | 08:16 | 00:37 | ||
| 16-3 | Polo Park Hub | 08:05 | 08:09 | 08:16 | 08:26 | 08:37 | 08:42 | 00:37 | ||
| 16-2 | Polo Park Hub | 08:32 | 08:36 | 08:43 | 08:53 | 09:04 | 09:09 | 00:37 | ||
| 16-1 | Polo Park Hub | 08:58 | 09:02 | 09:09 | 09:19 | 09:30 | 09:35 | 00:37 | ||
| 16-3 | Polo Park Hub | 09:24 | 09:28 | 09:35 | 09:45 | 09:56 | 10:01 | 00:37 | ||
| 16-4 | Polo Park Hub | 09:45 | 09:49 | 09:56 | 10:06 | 10:17 | 10:22 | 00:37 | ||
| 16-2 | Polo Park Hub | 10:06 | 10:10 | 10:17 | 10:27 | 10:38 | 10:43 | 00:37 | ||
| 16-1 | Polo Park Hub | 10:27 | 10:31 | 10:38 | 10:48 | 10:59 | 11:04 | 00:37 | ||
| 16-3 | Polo Park Hub | 10:47 | 10:52 | 10:59 | 11:09 | 11:20 | 11:25 | 00:38 | ||
| 16-4 | Polo Park Hub | 11:08 | 11:13 | 11:20 | 11:30 | 11:41 | 11:46 | 00:38 | ||
| 16-2 | Polo Park Hub | 11:29 | 11:34 | 11:41 | 11:51 | 12:02 | 12:07 | 00:38 | ||
| 16-1 | Polo Park Hub | 11:50 | 11:55 | 12:02 | 12:12 | 12:23 | 12:28 | 00:38 | ||
| 16-3 | Polo Park Hub | 12:10 | 12:15 | 12:23 | 12:33 | 12:44 | 12:49 | 00:39 | ||
| 16-4 | Polo Park Hub | 12:31 | 12:36 | 12:44 | 12:54 | 13:05 | 13:10 | 00:39 | ||
| 16-2 | Polo Park Hub | 12:52 | 12:57 | 13:05 | 13:15 | 13:26 | 13:31 | 00:39 | ||
| 16-1 | Polo Park Hub | 13:13 | 13:18 | 13:26 | 13:36 | 13:47 | 13:52 | 00:39 | ||
| 16-3 | Polo Park Hub | 13:34 | 13:39 | 13:47 | 13:57 | 14:08 | 14:13 | 00:39 | ||
| 16-4 | Polo Park Hub | 13:55 | 14:00 | 14:08 | 14:18 | 14:29 | 14:34 | 00:39 | ||
| 16-2 | Polo Park Hub | 14:16 | 14:21 | 14:29 | 14:39 | 14:50 | 14:55 | 00:39 | ||
| 16-1 | Polo Park Hub | 14:37 | 14:42 | 14:50 | 15:00 | 15:11 | 15:16 | 00:39 | ||
| 16-3 | Polo Park Hub | 14:58 | 15:03 | 15:11 | 15:21 | 15:32 | 15:37 | 00:39 | ||
| 16-4 | Polo Park Hub | 15:19 | 15:24 | 15:32 | 15:42 | 15:53 | 15:58 | 00:39 | ||
| 16-2 | Polo Park Hub | 15:40 | 15:45 | 15:53 | 16:03 | 16:14 | 16:19 | 00:39 | ||
| 16-1 | Polo Park Hub | 16:01 | 16:06 | 16:14 | 16:24 | 16:35 | 16:40 | 00:39 | ||
| 16-3 | Polo Park Hub | 16:22 | 16:27 | 16:35 | 16:45 | 16:56 | 17:01 | 00:39 | ||
| 16-4 | Polo Park Hub | 16:43 | 16:48 | 16:56 | 17:06 | 17:17 | 17:22 | 00:39 | ||
| 16-2 | Polo Park Hub | 17:04 | 17:09 | 17:17 | 17:27 | 17:38 | 17:43 | 00:39 | ||
| 16-1 | Polo Park Hub | 17:25 | 17:30 | 17:38 | 17:48 | 17:59 | 18:04 | 00:39 | ||
| 16-3 | Polo Park Hub | 17:46 | 17:51 | 17:59 | 18:09 | 18:20 | 18:25 | 00:39 | ||
| 16-4 | Polo Park Hub | 18:08 | 18:12 | 18:20 | 18:30 | 18:41 | 18:46 | 00:38 | ||
| 16-2 | Polo Park Hub | 18:30 | 18:34 | 18:41 | 18:51 | 19:02 | 19:07 | 00:37 | ||
| 16-1 | Polo Park Hub | 18:51 | 18:55 | 19:02 | 19:12 | 19:23 | 19:28 | FRG 19:51 |
00:37 | |
| 16-3 | Polo Park Hub | 19:14 | 19:18 | 19:25 | 19:35 | 19:46 | 19:51 | 00:37 | ||
| 16-4 | Polo Park Hub | 19:39 | 19:43 | 19:50 | 20:00 | 20:11 | 20:16 | 00:37 | ||
| 16-2 | Polo Park Hub | 20:06 | 20:10 | 20:17 | 20:27 | 20:38 | 20:43 | 00:37 | ||
| 16-3 | Polo Park Hub | 20:33 | 20:37 | 20:44 | 20:54 | 21:04 | 21:09 | 00:36 | ||
| 16-4 | Polo Park Hub | 21:00 | 21:04 | 21:11 | 21:21 | 21:31 | 21:36 | 00:36 | ||
| 16-2 | Polo Park Hub | 21:27 | 21:31 | 21:38 | 21:48 | 21:58 | 22:03 | 00:36 | ||
| 16-3 | Polo Park Hub | 21:54 | 21:58 | 22:05 | 22:15 | 22:25 | 22:30 | 00:36 | ||
| 16-4 | Polo Park Hub | 22:21 | 22:25 | 22:32 | 22:42 | 22:52 | 22:57 | 00:36 | ||
| 16-2 | Polo Park Hub | 22:48 | 22:52 | 22:59 | 23:09 | 23:19 | 23:24 | 00:36 | ||
| 16-3 | Polo Park Hub | 23:14 | 23:18 | 23:25 | 23:35 | 23:45 | 23:50 | 00:36 | ||
| 16-4 | Polo Park Hub | 23:40 | 23:44 | 23:51 | 00:01 | 00:11 | 00:16 | FRG 00:30 |
00:36 | |
| Pull Out |
Run | Dest | Market & Main |
William S. & Main |
Goulet & St. Mary's |
Stafford & Grosvenor |
Portage & Tylehurst |
Polo Park Hub |
Pull In |
Travel Time |