| D16 | Academy |
| to Downtown |
| Pull Out |
Run | Dest | Polo Park Hub |
Grosvenor & Stafford |
Marion & St. Mary's |
Pioneer & Main |
Market & Main |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| FRG 06:39 |
16-1 | Downtown | 06:50 | 07:01 | 07:14 | 07:21 | 07:25 | 00:35 | |
| FRG 07:05 |
16-3 | Downtown | 07:18 | 07:29 | 07:42 | 07:49 | 07:53 | 00:35 | |
| 16-2 | Downtown | 07:45 | 07:56 | 08:09 | 08:16 | 08:20 | 00:35 | ||
| 16-1 | Downtown | 08:12 | 08:23 | 08:36 | 08:43 | 08:47 | 00:35 | ||
| 16-3 | Downtown | 08:38 | 08:49 | 09:02 | 09:10 | 09:14 | 00:36 | ||
| 16-2 | Downtown | 09:05 | 09:16 | 09:29 | 09:37 | 09:41 | 00:36 | ||
| 16-1 | Downtown | 09:31 | 09:43 | 09:56 | 10:04 | 10:08 | 00:37 | ||
| 16-3 | Downtown | 09:57 | 10:09 | 10:22 | 10:30 | 10:34 | 00:37 | ||
| 16-2 | Downtown | 10:24 | 10:36 | 10:49 | 10:57 | 11:01 | 00:37 | ||
| 16-1 | Downtown | 10:51 | 11:03 | 11:16 | 11:24 | 11:28 | 00:37 | ||
| 16-3 | Downtown | 11:18 | 11:30 | 11:43 | 11:51 | 11:55 | 00:37 | ||
| 16-2 | Downtown | 11:45 | 11:57 | 12:10 | 12:18 | 12:22 | 00:37 | ||
| 16-1 | Downtown | 12:13 | 12:25 | 12:38 | 12:46 | 12:50 | 00:37 | ||
| 16-3 | Downtown | 12:40 | 12:52 | 13:05 | 13:13 | 13:17 | 00:37 | ||
| 16-2 | Downtown | 13:07 | 13:19 | 13:32 | 13:40 | 13:44 | 00:37 | ||
| 16-1 | Downtown | 13:35 | 13:47 | 14:00 | 14:08 | 14:12 | 00:37 | ||
| 16-3 | Downtown | 14:02 | 14:14 | 14:27 | 14:35 | 14:39 | 00:37 | ||
| 16-2 | Downtown | 14:29 | 14:41 | 14:54 | 15:02 | 15:06 | 00:37 | ||
| 16-1 | Downtown | 14:57 | 15:09 | 15:22 | 15:30 | 15:34 | 00:37 | ||
| 16-3 | Downtown | 15:24 | 15:36 | 15:49 | 15:57 | 16:01 | 00:37 | ||
| 16-2 | Downtown | 15:51 | 16:03 | 16:16 | 16:24 | 16:28 | 00:37 | ||
| 16-1 | Downtown | 16:19 | 16:31 | 16:44 | 16:52 | 16:56 | 00:37 | ||
| 16-3 | Downtown | 16:46 | 16:58 | 17:11 | 17:19 | 17:23 | 00:37 | ||
| 16-2 | Downtown | 17:13 | 17:25 | 17:38 | 17:46 | 17:50 | 00:37 | ||
| 16-1 | Downtown | 17:41 | 17:53 | 18:06 | 18:13 | 18:17 | 00:36 | ||
| 16-3 | Downtown | 18:08 | 18:20 | 18:33 | 18:40 | 18:44 | 00:36 | ||
| 16-2 | Downtown | 18:35 | 18:47 | 19:00 | 19:07 | 19:11 | 00:36 | ||
| 16-1 | Downtown | 19:01 | 19:12 | 19:25 | 19:32 | 19:36 | 00:35 | ||
| 16-3 | Downtown | 19:27 | 19:38 | 19:51 | 19:58 | 20:02 | 00:35 | ||
| 16-2 | Downtown | 19:54 | 20:05 | 20:18 | 20:25 | 20:29 | 00:35 | ||
| 16-1 | Downtown | 20:19 | 20:30 | 20:43 | 20:50 | 20:54 | 00:35 | ||
| 16-3 | Downtown | 20:46 | 20:57 | 21:10 | 21:17 | 21:21 | 00:35 | ||
| 16-2 | Downtown | 21:13 | 21:24 | 21:37 | 21:44 | 21:48 | 00:35 | ||
| 16-1 | Downtown | 21:40 | 21:51 | 22:04 | 22:11 | 22:15 | 00:35 | ||
| 16-3 | Downtown | 22:07 | 22:18 | 22:31 | 22:38 | 22:42 | 00:35 | ||
| 16-2 | Downtown | 22:34 | 22:45 | 22:58 | 23:05 | 23:09 | 00:35 | ||
| 16-1 | Downtown | 23:01 | 23:12 | 23:25 | 23:32 | 23:36 | 00:35 | ||
| 16-3 | Downtown | 23:28 | 23:39 | 23:52 | 23:59 | 00:03 | FRG 00:10 |
00:35 | |
| Pull Out |
Run | Dest | Polo Park Hub |
Grosvenor & Stafford |
Marion & St. Mary's |
Pioneer & Main |
Market & Main |
Pull In |
Travel Time |