| Garage: | Fort Rouge Garage |
| Pull-Out: | 06:52 via Transitway, Harkness, Mayfair, Main, Pacific, Martha, Rupert, Lily, Market to |
| Pull-In: | 00:04 via Portage, St.James Bridge, Kenaston, Grant, Pembina, Warsaw, Transitway to |
| D16 | Polo Park Hub | 06:59-07:35 | 160 | |
| D16 | Downtown | 07:45-08:20 | 165 | |
| D16 | Polo Park Hub | 08:24-09:01 | 160 | |
| D16 | Downtown | 09:05-09:41 | 165 | |
| D16 | Polo Park Hub | 09:44-10:21 | 160 | |
| D16 | Downtown | 10:24-11:01 | 165 | |
| D16 | Polo Park Hub | 11:04-11:42 | 160 | |
| D16 | Downtown | 11:45-12:22 | 165 | |
| D16 | Polo Park Hub | 12:25-13:04 | 160 | |
| D16 | Downtown | 13:07-13:44 | 165 | |
| D16 | Polo Park Hub | 13:47-14:26 | 160 | |
| D16 | Downtown | 14:29-15:06 | 165 | |
| D16 | Polo Park Hub | 15:09-15:48 | 160 | |
| D16 | Downtown | 15:51-16:28 | 165 | |
| D16 | Polo Park Hub | 16:31-17:10 | 160 | |
| D16 | Downtown | 17:13-17:50 | 165 | |
| D16 | Polo Park Hub | 17:53-18:32 | 160 | |
| D16 | Downtown | 18:35-19:11 | 165 | |
| D16 | Polo Park Hub | 19:14-19:51 | 160 | |
| D16 | Downtown | 19:54-20:29 | 165 | |
| D16 | Polo Park Hub | 20:33-21:09 | 160 | |
| D16 | Downtown | 21:13-21:48 | 165 | |
| D16 | Polo Park Hub | 21:54-22:30 | 160 | |
| D16 | Downtown | 22:34-23:09 | 165 | |
| D16 | Polo Park Hub | 23:14-23:50 | 160 |
| None |