| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:13 via Transitway, Stradbrook, Queen Elizabeth Way, Marion, Lagimodiere, Regent to |
| Pull-In: | 00:32 via Regent, Lagimodiere, Marion, Youville, Goulet, St. Mary's, Stradbrook, Harkness, River, Donald, McMillan, Osborne to |
| D10 | Waterford Green | 05:34-06:20 | 101 | |
| D10 | Kildonan Place Hub | 06:33-07:24 | 100 | |
| D10 | Waterford Green | 07:30-08:24 | 101 | |
| D10 | Kildonan Place Hub | 08:30-09:19 | 100 | |
| D10 | Waterford Green | 09:26-10:17 | 101 | |
| D10 | Kildonan Place Hub | 10:23-11:12 | 100 | |
| D10 | Waterford Green | 11:18-12:09 | 101 | |
| D10 | Kildonan Place Hub | 12:14-13:03 | 100 | |
| D10 | Waterford Green | 13:08-13:59 | 101 | |
| D10 | Kildonan Place Hub | 14:04-14:55 | 100 | |
| D10 | Waterford Green | 15:01-15:55 | 101 | |
| D10 | Kildonan Place Hub | 16:01-16:58 | 100 | |
| D10 | Waterford Green | 17:03-18:00 | 101 | |
| D10 | Kildonan Place Hub | 18:06-18:59 | 100 | |
| D10 | Waterford Green | 19:04-19:51 | 101 | |
| D10 | Kildonan Place Hub | 20:06-20:51 | 100 | |
| D10 | Waterford Green | 20:56-21:41 | 101 | |
| D10 | Kildonan Place Hub | 21:46-22:31 | 100 | |
| D10 | Waterford Green | 22:36-23:21 | 101 | |
| D10 | Kildonan Place Hub | 23:26-00:11 | 100 |
| None |