| Garage: | Brandon Garage |
| Pull-Out: | 05:14 via Transitway, Seel, Waverley, McGillivray to |
| Pull-In: | 19:20 via McGillivray, Fennell, Seel, Seel Terminal, Transitway, Fort Rouge Station to |
| 650 | Seel Station | 05:30-05:55 | 6501 | |
| 650 | Fort Whyte Alive | 06:00-06:26 | 6500 | |
| 650 | Seel Station | 06:28-06:55 | 6501 | |
| 650 | Fort Whyte Alive | 07:00-07:27 | 6500 | |
| 650 | Seel Station | 07:29-07:59 | 6501 | |
| 650 | Fort Whyte Alive | 08:04-08:32 | 6500 | |
| 650 | Seel Station | 08:34-09:04 | 6501 | |
| 650 | Fort Whyte Alive | 09:08-09:35 | 6500 | |
| 650 | Seel Station | 09:38-10:05 | 6501 | |
| 650 | Fort Whyte Alive | 10:10-10:37 | 6500 | |
| 650 | Seel Station | 10:39-11:06 | 6501 | |
| 650 | Fort Whyte Alive | 11:11-11:38 | 6500 | |
| 650 | Seel Station | 11:40-12:07 | 6501 | |
| 650 | Fort Whyte Alive | 12:12-12:39 | 6500 | |
| 650 | Seel Station | 12:41-13:08 | 6501 | |
| 650 | Fort Whyte Alive | 13:13-13:40 | 6500 | |
| 650 | Seel Station | 13:42-14:09 | 6501 | |
| 650 | Fort Whyte Alive | 14:14-14:41 | 6500 | |
| 650 | Seel Station | 14:43-15:10 | 6501 | |
| 650 | Fort Whyte Alive | 15:16-15:45 | 6500 | |
| 650 | Seel Station | 15:47-16:16 | 6501 | |
| 650 | Fort Whyte Alive | 16:21-16:51 | 6500 | |
| 650 | Seel Station | 16:53-17:22 | 6501 | |
| 650 | Fort Whyte Alive | 17:27-17:57 | 6500 | |
| 650 | Seel Station | 17:59-18:27 | 6501 | |
| 650 | Fort Whyte Alive | 18:32-18:59 | 6500 |
| None |