| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:04 via Transitway, Harkness, Mayfair, Main, Pacific, Martha, Rupert, Lily, Market to |
| Pull-In: | 00:45 via Portage, St.James Bridge, Kenaston, Grant, Pembina, Warsaw, Transitway to |
| D16 | Polo Park Hub | 05:18-05:56 | 160 | |
| D16 | Downtown | 06:00-06:36 | 165 | |
| D16 | Polo Park Hub | 06:43-07:23 | 160 | |
| D16 | Downtown | 07:27-08:06 | 165 | |
| D16 | Polo Park Hub | 08:13-08:54 | 160 | |
| D16 | Downtown | 08:57-09:35 | 165 | |
| D16 | Polo Park Hub | 09:40-10:21 | 160 | |
| D16 | Downtown | 10:25-11:02 | 165 | |
| D16 | Polo Park Hub | 11:06-11:46 | 160 | |
| D16 | Downtown | 11:50-12:27 | 165 | |
| D16 | Polo Park Hub | 12:31-13:12 | 160 | |
| D16 | Downtown | 13:16-13:53 | 165 | |
| D16 | Polo Park Hub | 13:56-14:37 | 160 | |
| D16 | Downtown | 14:40-15:20 | 165 | |
| D16 | Polo Park Hub | 15:25-16:07 | 160 | |
| D16 | Downtown | 16:10-16:52 | 165 | |
| D16 | Polo Park Hub | 16:55-17:37 | 160 | |
| D16 | Downtown | 17:44-18:24 | 165 | |
| D16 | Polo Park Hub | 18:29-19:09 | 160 | |
| D16 | Downtown | 19:12-19:49 | 165 | |
| D16 | Polo Park Hub | 19:52-20:30 | 160 | |
| D16 | Downtown | 20:33-21:08 | 165 | |
| D16 | Polo Park Hub | 21:13-21:50 | 160 | |
| D16 | Downtown | 21:54-22:29 | 165 | |
| D16 | Polo Park Hub | 22:34-23:11 | 160 | |
| D16 | Downtown | 23:15-23:50 | 165 | |
| D16 | Polo Park Hub | 23:54-00:30 | 160 |
| None |