| Garage: | Fort Rouge Garage |
| Pull-Out: | 05:05 via Osborne, Broadway, Portage to |
| Pull-In: | 00:19 via Portage, St.James Bridge, Kenaston, Grant, Pembina, Warsaw, Transitway to |
| D16 | Downtown | 05:21-05:56 | 165 | |
| D16 | Polo Park Hub | 06:03-06:41 | 160 | |
| D16 | Downtown | 06:44-07:22 | 165 | |
| D16 | Polo Park Hub | 07:27-08:08 | 160 | |
| D16 | Downtown | 08:15-08:54 | 165 | |
| D16 | Polo Park Hub | 08:57-09:38 | 160 | |
| D16 | Downtown | 09:41-10:18 | 165 | |
| D16 | Polo Park Hub | 10:23-11:03 | 160 | |
| D16 | Downtown | 11:07-11:44 | 165 | |
| D16 | Polo Park Hub | 11:48-12:29 | 160 | |
| D16 | Downtown | 12:33-13:10 | 165 | |
| D16 | Polo Park Hub | 13:14-13:55 | 160 | |
| D16 | Downtown | 13:59-14:36 | 165 | |
| D16 | Polo Park Hub | 14:39-15:20 | 160 | |
| D16 | Downtown | 15:25-16:06 | 165 | |
| D16 | Polo Park Hub | 16:09-16:51 | 160 | |
| D16 | Downtown | 16:55-17:37 | 165 | |
| D16 | Polo Park Hub | 17:41-18:23 | 160 | |
| D16 | Downtown | 18:31-19:09 | 165 | |
| D16 | Polo Park Hub | 19:24-20:03 | 160 | |
| D16 | Downtown | 20:06-20:41 | 165 | |
| D16 | Polo Park Hub | 20:46-21:23 | 160 | |
| D16 | Downtown | 21:27-22:02 | 165 | |
| D16 | Polo Park Hub | 22:07-22:44 | 160 | |
| D16 | Downtown | 22:48-23:23 | 165 | |
| D16 | Polo Park Hub | 23:28-00:04 | 160 |
| None |